Name | Samuel J FROST | |
Born | 09 Jan 1868 | Monkerai, New South Wales, AUSTRALIA ![]() |
Gender | Male | |
Died | 02 Sep 1950 | Gloucester, New South Wales, AUSTRALIA ![]() |
Person ID | I06459 | Short Family Tree |
Last Modified | 12 Jul 2008 |
Father | Samuel FROST, b. 29 Sep 1840, Epping Forest, Essex, ENGLAND ![]() ![]() | |
Mother | Janet MCRAE, b. 17 Apr 1845, Rosebank, Hinton, New South Wales, AUSTRALIA ![]() ![]() | |
Married | 29 Dec 1863 | Monkerai, New South Wales, AUSTRALIA ![]() |
Family ID | F2006 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |