Name | William John FROST | |
Born | 14 Jan 1884 | Goulburn, New South Wales, AUSTRALIA ![]() |
Gender | Male | |
Died | Abt 1925 | Sydney, New South Wales, AUSTRALIA ![]() |
Person ID | I107 | CALLAGHAN |
Last Modified | 21 May 2012 |
Father | John FROST, b. Abt 1823, Meelick, County Clare, IRELAND ![]() ![]() | |
Mother | Margaret DALY, b. Abt 1840, Forbes, New South Wales, AUSTRALIA ![]() ![]() | |
Married | 19 Feb 1855 | Carcoar, New South Wales, AUSTRALIA ![]() |
Family ID | F17 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |