Name | Samuel COULTON | |
Born | 14 Nov 1872 | Tamworth, New South Wales, AUSTRALIA ![]() |
|
||
Gender | Male | |
Died | 12 Jan 1943 | Hornsby, New South Wales, AUSTRALIA ![]() |
Cremated | 13 Jan 1943 | Northern Suburbs Memorial Gardens and Crematorium, North Ryde, New South Wales, AUSTRALIA ![]() |
Person ID | I4873 | Short Family Tree Misc |
Last Modified | 19 Jan 2016 |
Father | George COULTON, b. Abt 1833, Durham, Durham, ENGLAND ![]() ![]() | |
Mother | Jane Wyper SNEDDEN, b. 14 Nov 1834, New Monkland, Lanarkshire, SCOTLAND ![]() ![]() | |
Married | 1860 | Tamworth, New South Wales, AUSTRALIA ![]() |
Family ID | F1656 | Group Sheet | Family Chart |
Family | Hesbie EVANS, b. 1877, Cooma, New South Wales, AUSTRALIA ![]() ![]() | |||
Married | 10 Aug 1904 | Sydney, New South Wales, AUSTRALIA ![]() |
||
Children |
|
|||
Last Modified | 19 Jan 2016 | |||
Family ID | F1657 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |