Name | John FROST | |
Born | Abt 1806 | County Clare, IRELAND ![]() |
Gender | Male | |
Died | 13 Mar 1880 | Hovell's Creek, Boorowa, New South Wales, AUSTRALIA ![]() |
Person ID | I76 | CALLAGHAN |
Last Modified | 21 May 2012 |
Father | James FROST, b. Abt 1779, Meelick, County Clare, IRELAND ![]() ![]() | |
Mother | Honora RYAN, b. Abt 1779, County Clare, IRELAND ![]() ![]() | |
Married | Abt 1804 | County Clare, IRELAND ![]() |
Family ID | F21 | Group Sheet | Family Chart |
Family | Mary Anne FROST, b. Abt 1813, IRELAND ![]() ![]() | |
Married | Abt 1835 | IRELAND ![]() |
|
||
Last Modified | 21 May 2012 | |
Family ID | F22 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |