Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 May 1850 | Bolwarra, New South Wales, AUSTRALIA | I06915 |
2 | ![]() | 27 Aug 1853 | Bolwarra, New South Wales, AUSTRALIA | I06916 |
3 | ![]() | 1860 | Bolwarra, New South Wales, AUSTRALIA | I06917 |
4 | ![]() | 14 Oct 1859 | Bolwarra, New South Wales, AUSTRALIA | I05868 |
5 | ![]() | 28 Nov 1848 | Bolwarra, New South Wales, AUSTRALIA | I9278 |
6 | ![]() | 27 Apr 1849 | Bolwarra, New South Wales, AUSTRALIA | I7834 |
7 | ![]() | 31 May 1854 | Bolwarra, New South Wales, AUSTRALIA | I7358 |
8 | ![]() | 1860 | Bolwarra, New South Wales, AUSTRALIA | I06795 |
9 | ![]() | 13 Apr 1869 | Bolwarra, New South Wales, AUSTRALIA | I02788 |
10 | ![]() | 27 Jan 1851 | Bolwarra, New South Wales, AUSTRALIA | I05943 |
11 | ![]() | 21 May 1856 | Bolwarra, New South Wales, AUSTRALIA | I7359 |
12 | ![]() | 27 Sep 1840 | Bolwarra, New South Wales, AUSTRALIA | I05938 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1854 | Bolwarra, New South Wales, AUSTRALIA | I7848 |
2 | ![]() | 18 Aug 1901 | Bolwarra, New South Wales, AUSTRALIA | I06646 |
3 | ![]() | 08 Sep 1854 | Bolwarra, New South Wales, AUSTRALIA | I06915 |
4 | ![]() | 23 Aug 1854 | Bolwarra, New South Wales, AUSTRALIA | I06916 |
5 | ![]() | 2 Dec 1957 | Bolwarra, New South Wales, AUSTRALIA | I8125 |