Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Nov 1806 | Norfolk, ENGLAND | I5364 |
2 | ![]() | 1804 | Norfolk, ENGLAND | I5363 |
3 | ![]() | Abt 1844 | Norfolk, ENGLAND | I15527 |
4 | ![]() | Abt Apr 1832 | Norfolk, ENGLAND | I15211 |
5 | ![]() | 1410 | Norfolk, ENGLAND | I0248 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Dec 1844 | Norfolk, ENGLAND | I5364 |
2 | ![]() | Mar 1871 | Norfolk, ENGLAND | I558 |