Matches 1 to 12 of 12 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | COUCH, Ellen Single woman Arrived 25 Dec 1841 on board the "Lady Clarke" | ||
2 | ![]() | FENWICK, Barbara (nee SHORT) Assisted Immigrants Index Ship: Cuzco Arrival: Sydney Date: 6 Aug 1889 | ||
3 | ![]() | FENWICK, Barbara (nee SHORT) Immigration Deposit Journal | ||
4 | ![]() | FERGUSON, Janet Arrival register | ||
5 | ![]() | New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 Record for James ARMSTRONG | ||
6 | ![]() | New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 Record for Jane ARMSTONG (nee JOHNSTONE) | ||
7 | ![]() | SHORT, Andrew Immigration document stating a native of Kelso, Roxburghshire, SCOTLAND. (transcriber recorded it as Kelsho) |
Date: 7 Feb 1940 |
|
8 | ![]() | SHORT, George Single man Arrived 25 Dec 1841 on board the "Lady Clarke" | ||
9 | ![]() | SHORT, Jane Register of her arrival into the New South Wales colony | ||
10 | ![]() | SHORT, Robert Arnold & BEAKING, Maria | ||
11 | ![]() | SHORT, Thomas Single man Arrived 25 Dec 1841 on board the "Lady Clarke" | ||
12 | ![]() | UK Incoming Passenger Lists, 1878-1960 On board the "Reina del Pacifico" departing Montr |
Date: 6 Jun 1939 |