Base ID | Transcript ID | Location | Census Year | Series | Tree | Ancestry Subscribers | 669 | dbid=6598&iid=chsrg12_2886_2889-0476 | District 05, Tranmere, Cheshire, England | 1891 | UK Census | short-misc - Short Family Tree Misc | See Image on Ancestry |
---|
Uncheck to Hide Empty Columns |
Ln | Surname | Given | Relation | BirthDate | BirthPlace | Age | Gender | Status | Years Married | Children Born | Children Living | Occupation | Immigration Year | Nationality | Religion | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd | Joseph F | Son | 1878 | , Lancashire, England | 13 | Male | |||||||||
2 | Todd | Cecilia M J | Daughter | 1884 | , Lancashire, England | 7 | Female | |||||||||
3 | Bayley | William | Head | 1860 | , Shropshire, England | 31 | Male | |||||||||
4 | Bayley | Jane | Sister | 1856 | , Shropshire, England | 35 | Female | |||||||||
5 | Bayley | Jesse | Father | 1824 | , Shropshire, England | 67 | Male | |||||||||
6 | Handford | James | Head | 1840 | , Lancashire, England | 51 | Male | |||||||||
7 | Handford | Ellen | Wife | 1842 | 49 | Female | ||||||||||
8 | Handford | Bessie | Daughter | 1872 | 19 | Female | ||||||||||
9 | Handford | Jessie C | Daughter | 1877 | , Lancashire, England | 14 | Female | |||||||||
10 | Pagen | Joseph L | Head | 1865 | , Lancashire, England | 26 | Male | |||||||||
11 | Pagen | Lydia | Wife | 1862 | , Lancashire, England | 29 | Female | |||||||||
12 | Pagen | Annie G | Daughter | 1890 | , Cheshire, England | 1 | Female | |||||||||
13 | Pagen | Arthur L | Son | 1890 | , Cheshire, England | Under 5/12 | Male | |||||||||
14 | Kelly | Mary | Servant | 1877 | , Lancashire, England | 14 | Female | |||||||||
15 | Greive | George | Head | 1815 | 76 | Male | ||||||||||
16 | Greive | George | Son | 1859 | , Lancashire, England | 32 | Male | |||||||||
17 | Greive | Mary | Daughter | 1849 | 42 | Female | ||||||||||
18 | Carr | Lillian | Granddaughter | 1872 | , Cheshire, England | 19 | Female | |||||||||
19 | Carr | William B | Grandson | 1877 | , Cheshire, England | 14 | Male | |||||||||
20 | Makinson | William | Head | 1821 | , Lancashire, England | 70 | Male | |||||||||
21 | Makinson | Jane | Wife | 1820 | , Lancashire, England | 71 | Female | |||||||||
22 | Hosking | Alice | Sister-in-law | 1829 | , Lancashire, England | 62 | Female | |||||||||
23 |
Brown | George | Head | 1861 | 30 | Male | Married | Artist - Pottery painter | ||||||||
24 |
Brown | Alice | Wife | 1863 | 28 | Female | Married | |||||||||
25 |
Brown | George A | Son | 1887 | , Cheshire, England | 4 | Male | |||||||||
26 |
Brown | Herbert A | Son | 1887 | , Cheshire, England | 4 | Male | |||||||||
27 |
Brown | Harold A | Son | 1888 | , Cheshire, England | 3 | Male | |||||||||
28 |
Brown | Alice A | Daughter | 1890 | , Cheshire, England | 9/12 | Female | |||||||||
29 | Lacey | Mary A | Servant | 1876 | , Cheshire, England | 15 | Female | |||||||||
30 | McMillan | William | Head | 1843 | 48 | Male | ||||||||||
31 | McMillan | Mary | Wife | 1835 | 56 | Female | ||||||||||
Ln | Surname | Given | Relation | BirthDate | BirthPlace | Age | Gender | Status | Years Married | Children Born | Children Living | Occupation | Immigration Year | Nationality | Religion | Comments |
Researcher Name | Research Date | Transcript Comment |
---|---|---|
PRO Class | Piece | Folio | Enum. District | Page | Enum. Date | Microfilm | Digital Folder | Image No | Incorporated Place | Ward of City |
---|---|---|---|---|---|---|---|---|---|---|
District 05, | ||||||||||