Base ID | Transcript ID | Location | Census Year | Series | Tree | Ancestry Subscribers | 155 | dbid=8860&iid=conho107_1917_1918-0184 | 2h, St Ives, Cornwall, England | 1851 | UK Census | short011 - Short Family Tree - Frank A Short | See Image on Ancestry |
---|
Uncheck to Hide Empty Columns |
Ln | Surname | Given | Relation | BirthDate | BirthPlace | Age | Gender | Status | Years Married | Children Born | Children Living | Occupation | Immigration Year | Nationality | Religion | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ninnes | Francis | Head | 1806 | St Ives, Cornwall, England | 45 | Male | |||||||||
2 | Ninnes | Eliza | Wife | 1819 | Pansance, Cornwall, England | 32 | Female | |||||||||
3 | Ninnes | Francis | Son | 1842 | St Ives, Cornwall, England | 9 | Male | |||||||||
4 | Ninnes | Eliza A | Daughter | 1845 | St Ives, Cornwall, England | 6 | Female | |||||||||
5 | Ninnes | Olivia | Daughter | 1847 | St Ives, Cornwall, England | 4 | Female | |||||||||
6 | Ninnes | Lavinia | Daughter | 1850 | St Ives, Cornwall, England | 1 | Female | |||||||||
7 | Gilbert | Jane | Servant | 1834 | St Heldary, Cornwall, England | 17 | Female | |||||||||
8 | Pellew | Elizabeth | Visitor | 1783 | Sanerat, Cornwall, England | 68 | Female | |||||||||
9 | Carnow | John | Son | 1828 | St Ives, Cornwall, England | 23 | Male | |||||||||
10 | Curnow | Nancy | Daughter | 1830 | St Ives, Cornwall, England | 21 | Female | |||||||||
11 | Curnow | Charles | Son | 1833 | St Ives, Cornwall, England | 18 | Male | |||||||||
12 | Johns | Ann | Sister | 1767 | St Michads, Cornwall, England | 84 | Female | |||||||||
13 | Uren | Amy | Servant | 1821 | Lelant, Cornwall, England | 30 | Female | |||||||||
14 | Sandow | Patty | Head | 1799 | St Ives, Cornwall, England | 52 | ||||||||||
15 | Sandow | John | Son | 1833 | St Ives, Cornwall, England | 18 | Male | |||||||||
16 | Sandow | Martha G | Daughter | 1836 | St Ives, Cornwall, England | 15 | Female | |||||||||
17 |
Short | John T | Head | 1786 | St Ives, Cornwall, England | 65 | Male | Married | School Master | |||||||
18 |
Thort | Elizabeth | Wife | 1793 | St Ives, Cornwall, England | 58 | Female | Married | ||||||||
19 | Toman | Robart | Head | 1777 | St Ives, Cornwall, England | 74 | Male | |||||||||
20 | Toman | Martha | Wife | 1779 | St Ives, Cornwall, England | 72 | Female | |||||||||
Researcher Name | Research Date | Transcript Comment |
---|---|---|
PRO Class | Piece | Folio | Enum. District | Page | Enum. Date | Microfilm | Digital Folder | Image No | Incorporated Place | Ward of City |
---|---|---|---|---|---|---|---|---|---|---|
2h, | ||||||||||