![]() Clifford Robert SHORT |
Born | 10 Mar 1888 | Newtown, New South Wales, AUSTRALIA ![]() |
Christened | 13 May 1888 | St Peters Church, St Peters, New South Wales, AUSTRALIA ![]() |
Died | 25 Jan 1965 | Sydenham, New South Wales, AUSTRALIA ![]() |
Cremated | 9 Mar 1965 | Eastern Suburbs Memorial Park, Matraville, New South Wales, AUSTRALIA ![]() |
Married | 2 Sep 1916 [1] | Redfern, New South Wales, AUSTRALIA [1] ![]() |
Father | John Thomas SHORT | F21 Group Sheet | |
Mother | Jane Elizabeth NEAL | F21 Group Sheet |
![]() Emma Kate JASPER |
Born | 14 Mar 1894 | Newtown, New South Wales, AUSTRALIA ![]() |
Died | 23 Jan 1980 | Sydney, New South Wales, AUSTRALIA ![]() |
Cremated | 6 May 1980 | Eastern Suburbs Memorial Park, Matraville, New South Wales, AUSTRALIA ![]() |
Father | Joseph Thomas JASPER | F26 Group Sheet | |
Mother | Charlotte Sarah CARRUTHERS | F26 Group Sheet |
![]() William George SHORT |
Born | 18 Nov 1917 | New South Wales, AUSTRALIA ![]() |
Died | 2 Dec 1935 | Samuel Street & Unwins Bridge Road, Tempe, New South Wales, AUSTRALIA ![]() |
Buried |
![]() Clifford Robert SHORT |
Born | 1 Jan 1920 | Sydney, New South Wales, AUSTRALIA ![]() |
Died | 18 Nov 1920 | Tempe, New South Wales, AUSTRALIA ![]() |
Buried |
![]() Elsie Jean SHORT |
Born | 30 Sep 1921 | Sydney, New South Wales, AUSTRALIA ![]() |
Died | 7 Mar 2010 | Penrith, New South Wales, AUSTRALIA ![]() |
Buried | ||
Spouse | William Patrick MURRAY | F27 | |
Married | 1 Mar 1947 | St Peters Church, St Peters, New South Wales, AUSTRALIA ![]() |
![]() + John Thomas SHORT |
Born | 23 Jul 1923 | Sydney, New South Wales, AUSTRALIA ![]() |
Died | 29 Aug 1994 | Yagoona, New South Wales, AUSTRALIA ![]() |
Buried | 1 Sep 1994 | Rookwood Memorial Gardens & Crematorium, Rookwood, New South Wales, AUSTRALIA ![]() |
Spouse | Living | F28 | |
Married |
![]() Beryl SHORT |
Born | 7 Oct 1926 | Sydney, New South Wales, AUSTRALIA ![]() |
Died | 9 Feb 2012 | Sydney, New South Wales, AUSTRALIA ![]() |
Buried | ||
Spouse | Living | F29 | |
Married |