![]() James KENNEDY |
Born | 13 Jan 1877 | Gosford, New South Wales, AUSTRALIA ![]() |
Died | 5 Oct 1952 | Kempsey, New South Wales, AUSTRALIA ![]() |
Buried | ||
Married | 25 Aug 1904 [1] | Kempsey, New South Wales, AUSTRALIA [1] ![]() |
Father | Thomas KENNEDY | F3392 Group Sheet | |
Mother | Charlotte FROST | F3392 Group Sheet |
![]() Catherine Rose ALLEN |
Born | 1 Oct 1883 | West Kempsey, New South Wales, AUSTRALIA ![]() |
Died | 13 May 1945 | Kempsey, New South Wales, AUSTRALIA ![]() |
Buried | ||
Father | Walter John ALLEN | F2096 Group Sheet | |
Mother | Martha Matilda BACTHELOR | F2096 Group Sheet |
![]() James KENNEDY |
Born | 3 Aug 1904 | Kempsey, New South Wales, AUSTRALIA ![]() |
Died | 18 Jun 1967 | Kempsey, New South Wales, AUSTRALIA ![]() |
Buried | Kempsey East Cemetery, East Kempsey, New South Wales, AUSTRALIA ![]() |
|
Spouse | Dora Ellen Emma SPURGIN | F3376 | |
Married | 25 Aug 1934 | Kempsey, New South Wales, AUSTRALIA ![]() |
![]() Mary Anne Zilla KENNEDY |
Born | 15 May 1906 | Kempsey, New South Wales, AUSTRALIA ![]() |
Died | 5 Mar 1984 | Cessnock, New South Wales, AUSTRALIA ![]() |
Buried | ||
Spouse | Neville Alfonzo FULLER | F3377 | |
Married | 21 Jul 1933 | Kempsey, New South Wales, AUSTRALIA ![]() |
![]() + Michael Edward KENNEDY |
Born | 15 Jul 1909 | Kempsey, New South Wales, AUSTRALIA ![]() |
Died | 27 Mar 1976 | Kempsey, New South Wales, AUSTRALIA ![]() |
Buried | Kempsey East Cemetery, East Kempsey, New South Wales, AUSTRALIA ![]() |
|
Spouse | Audrey May BONES | F3378 | |
Married | 29 May 1939 | Kempsey, New South Wales, AUSTRALIA ![]() |
![]() Walter John KENNEDY |
Born | 23 Jul 1910 | Kempsey, New South Wales, AUSTRALIA ![]() |
Died | 15 Jun 1963 | Kempsey, New South Wales, AUSTRALIA ![]() |
Buried |
![]() William Thomas KENNEDY |
Born | 21 Feb 1912 | Kempsey, New South Wales, AUSTRALIA ![]() |
Died | 28 Nov 1986 | Lismore, New South Wales, AUSTRALIA ![]() |
Buried | ||
Spouse | Ivy MCCLYMONT | F3386 | |
Married | 19 Apr 1940 | Lismore, New South Wales, AUSTRALIA ![]() |
![]() Kathleen Charlotte KENNEDY |
Born | 4 Oct 1913 | Kempsey, New South Wales, AUSTRALIA ![]() |
Died | 27 Oct 2003 | Kempsey, New South Wales, AUSTRALIA ![]() |
Buried | ||
Spouse | Athol Thomas ROSENBAUM | F3385 | |
Married | 4 Jan 1936 | Kempsey, New South Wales, AUSTRALIA ![]() |
![]() + Keith Patrick KENNEDY |
Born | 10 Dec 1914 | Kempsey, New South Wales, AUSTRALIA ![]() |
Died | 3 Oct 1950 | Sydney, New South Wales, AUSTRALIA ![]() |
Buried | Kempsey East Cemetery, East Kempsey, New South Wales, AUSTRALIA ![]() |
|
Spouse | Grace Isobel HOWLETT | F3384 | |
Married | 24 Jul 1939 | Kempsey, New South Wales, AUSTRALIA ![]() |
![]() Mavis Jean KENNEDY |
Born | 22 Oct 1917 | Kempsey, New South Wales, AUSTRALIA ![]() |
Died | 15 Jan 2002 | Burleigh Heads, Queensland, AUSTRALIA ![]() |
Buried | 17 Jan 2002 | |
Spouse | Ronald WALKER | F3383 | |
Married | 5 Sep 1936 | Lismore, New South Wales, AUSTRALIA ![]() |
![]() Thomas Allan KENNEDY |
Born | 22 Jan 1919 | Kempsey, New South Wales, AUSTRALIA ![]() |
Died | 6 May 1979 | Kempsey, New South Wales, AUSTRALIA ![]() |
Buried | Kempsey East Cemetery, East Kempsey, New South Wales, AUSTRALIA ![]() |
|
Spouse | Jean BARBER | F3382 | |
Married | 3 May 1939 | Kempsey, New South Wales, AUSTRALIA ![]() |
![]() + Francis George KENNEDY |
Born | 4 Jan 1923 | Kempsey, New South Wales, AUSTRALIA ![]() |
Died | 1 Apr 1985 | Kempsey, New South Wales, AUSTRALIA ![]() |
Buried | Kempsey East Cemetery, East Kempsey, New South Wales, AUSTRALIA ![]() |
|
Spouse | Nola Belle SHOESMITH | F3381 | |
Married | 14 Jul 1951 | Kempsey, New South Wales, AUSTRALIA ![]() |
![]() Marie Josephine KENNEDY |
Born | 7 Dec 1924 | Kempsey, New South Wales, AUSTRALIA ![]() |
Died | 21 Jun 1995 | Taree, New South Wales, AUSTRALIA ![]() |
Buried | ||
Spouse | George Hedley COOKE | F3380 | |
Married | 27 Jun 1946 | Kempsey, New South Wales, AUSTRALIA ![]() |
![]() Lester Stephen KENNEDY |
Born | 3 Jan 1925 | Kempsey, New South Wales, AUSTRALIA ![]() |
Died | 13 Jun 1993 | Eagle Heights, Queensland, AUSTRALIA ![]() |
Buried | ||
Spouse | Living | F3379 | |
Married |