Gender | Female | |
Person ID | I0008 | Short Family Tree - Donald 'Shorty' Short |
Last Modified | 30 Dec 2003 |
Father | Earnest Herman TILTON, b. 29 May 1899, Warren County, Iowa, USA ![]() ![]() | |
Mother | Helen Sadie VOGEL, b. 16 Jul 1906, Missouri, USA ![]() ![]() | |
Married | 24 Jan 1923 | Des Moines, Iowa, USA ![]() |
Family ID | F05 | Group Sheet | Family Chart |
Family | Donald Lee SHORT, b. 13 Dec 1931, Des Moines, Iowa, USA ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F01 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|