Name | Ernest Stanley IVIMEY | |
Born | 27 Nov 1908 | Redfern, New South Wales, AUSTRALIA ![]() |
Gender | Male | |
Died | 13 Apr 1975 | Kingsgrove, New South Wales, AUSTRALIA ![]() |
Age | 66 years | |
Person ID | I00843 | Short Family Tree | John Richard SHORT & Descendants, John SHORT & Mary SEAWARD decendants |
Last Modified | 13 Jan 2014 |
Father | Robert Ernest IVIMEY, b. 1 Mar 1878, South End, Essex, ENGLAND ![]() ![]() | |
Mother | Sarah Ellen "Saide" BALDING, d. 26 Aug 1959 | |
Married | 9 Nov 1907 | Sydney, New South Wales, AUSTRALIA ![]() |
Family ID | F2833 | Group Sheet | Family Chart |
Family 1 | Mildred Beatrice SHARPE, d. 25 Oct 1984, Sydenham, New South Wales, AUSTRALIA ![]() | |
Married | 14 Nov 1931 | Randwick, New South Wales, AUSTRALIA ![]() |
Divorced | 12 Jul 1935 | |
Newspaper Articles | ![]() | In Divorce Decree's of divorce suits |
Last Modified | 13 Jan 2014 | |
Family ID | F2834 | Group Sheet | Family Chart |
Family 2 | Dorothy Grace SHORT, b. 18 Jun 1913, Campsie, New South Wales, AUSTRALIA ![]() ![]() | |||||
Married | 8 Apr 1939 | Katoomba, New South Wales, AUSTRALIA ![]() |
||||
Children |
|
|||||
Last Modified | 23 Feb 2019 | |||||
Family ID | F0391 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | IVIMEY, Ernest Stanley |
Sources |
|