Name | Leslie Francis SHORT | |
Nickname | Les | |
Born | 16 Oct 1910 | Kolonga, Bundaberg, Queensland, AUSTRALIA ![]() |
![]() |
SHORT, Leslie Francis Birth registry entry |
|
Gender | Male | |
Military | 3 Sep 1940 | Moree, New South Wales, AUSTRALIA ![]() |
Service Number: NX41366 Leslie falsified his date of birth. He used 16 Oct 1913 as his date of birth on his Military Attestation Form. It is not know as to why he did this. The age limits set for enlistment in the Second Australian Imperial Force (AIF) in 1939 were 20 to 35 for recruits, higher for officers and some NCOs. The maximum was raised to 40 in 1940, and the minimum lowered to 19 in 1941, and 18 in 1943; written parental consent was required for anyone under the age of 21. | ||
Age: 29 | ||
![]() |
SHORT, Leslie Francis All military records - Included date of death. |
|
Military | 12 Jun 1942 | |
Discharged Rank: Private | ||
Died | 27 Aug 1978 | Moree, New South Wales, AUSTRALIA ![]() |
|
||
![]() |
SHORT, Leslie Francis Death record transcription. Error of reported middle name starts here at this record. Middle name Francis, not Frederick. |
|
Age | 67 years | |
Buried | 30 Aug 1978 | Moree Cemetery, Moree, New South Wales, AUSTRALIA ![]() |
|
||
![]() |
SHORT, Leslie Francis Nephew (R. DRAPER) made a mistake on the death record and information on headstone. Middle name was not 'Frederick' |
|
Photos | ![]() | SHORT, Leslie Francis |
Person ID | I0263 | Short Family Tree Misc | Arthur SHORT - Catherine DOWLING & their decendants |
Last Modified | 1 Apr 2019 |
Father | Arthur Leslie SHORT, b. Abt 1883, Southampton, Hampshire, ENGLAND ![]() | |
Mother | Catherine Margaret Anne DOWNING, b. 19 Jun 1891, Manumbar, Queensland, AUSTRALIA ![]() ![]() | |
Married | 20 Aug 1910 | Kolonga Station, Bundaberg, Queensland, AUSTRALIA ![]() |
Family ID | F77 | Group Sheet | Family Chart |
Family | Ethel Maud DRAPER, b. 1922, Moree, New South Wales, AUSTRALIA ![]() ![]() | |
Married | 24 Dec 1940 | Moree, New South Wales, AUSTRALIA ![]() |
![]() |
SHORT - DRAPER Marriage registry extract |
|
Last Modified | 19 Mar 2019 | |
Family ID | F3200 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|