Name | Edith SHORT | |
Born | 12 Apr 1879 | Grafton, New South Wales, AUSTRALIA ![]() |
Gender | Female | |
Died | 11 Nov 1951 | Byron District Hospital, Byron Bay, New South Wales, AUSTRALIA ![]() |
Age | 72 years | |
Buried | 27 Nov 1951 | Lismore Memorial Gardens, Lismore, New South Wales, AUSTRALIA ![]() |
Person ID | I06172 | Short Family Tree | John Richard SHORT & Descendants, John SHORT & Mary SEAWARD decendants |
Last Modified | 24 May 2020 |
Father | Samuel SHORT, b. 11 Aug 1842, Seaham, New South Wales, AUSTRALIA ![]() ![]() | |
Mother | Emily EGGINS, b. 24 Nov 1848, Ewhurst, Sussex, ENGLAND ![]() ![]() | |
Married | 7 Jan 1869 | Grafton, New South Wales, AUSTRALIA ![]() |
Family ID | F1 | Group Sheet | Family Chart |
Family | Donald GILLIES, b. 1875, d. 1929, Lismore, New South Wales, AUSTRALIA ![]() | |||||||||||||
Married | 29 May 1907 | Ulmarra, New South Wales, AUSTRALIA ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 31 Mar 2017 | |||||||||||||
Family ID | F7 | Group Sheet | Family Chart |
Obituaries | ![]() | Obituary: SHORT, Edith |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|