Name | Samuel Douglas SHORT | |
Nickname | Doug | |
Born | 13 Dec 1921 | Lower Southgate, New South Wales, AUSTRALIA ![]() |
Gender | Male | |
Residence | 2013 | Lower Southgate, Grafton, New South Wales, AUSTRALIA ![]() |
Died | 8 Apr 2020 | New South Wales, AUSTRALIA ![]() |
Age | 98 years | |
Buried | 14 Apr 2020 | Clarence Lawn Cemetery, South Grafton, New South Wales, AUSTRALIA ![]() |
![]() |
SHORT, Samuel Douglas Funeral Service pamphlet |
|
Person ID | I06317 | Short Family Tree | John Richard SHORT & Descendants, John SHORT & Mary SEAWARD decendants |
Last Modified | 18 Dec 2021 |
Father | Samuel Henry SHORT, b. 13 Oct 1883, Ulmarra, New South Wales, AUSTRALIA ![]() ![]() | |
Mother | Elsie Hunter FROGGO, b. 18 Jun 1887, Ulmarra, New South Wales, AUSTRALIA ![]() ![]() | |
Married | 29 Sep 1910 | Ulmarra, New South Wales, AUSTRALIA ![]() |
Family ID | F5 | Group Sheet | Family Chart |
Family | Norma Mercia JONES, b. 1926, d. 8 Sep 1986 (Age 60 years) | |
Married | 25 Jun 1955 | Parramatta, New South Wales, AUSTRALIA ![]() |
![]() |
SHORT - JONES Wedding photograph 1955 |
|
Last Modified | 26 Nov 2018 | |
Family ID | F2563 | Group Sheet | Family Chart |
Photos |
Histories | ![]() | Last man standing: Vet Story by Tim Howard (The Daily Examiner - Grafton) where he interviews Doug Short and his family involvement with the Cenotaph at Doust Park. |
Obituaries |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |