Name | Edith Shaw GILLIES | |
Born | 30 May 1914 | Mclean, New South Wales, AUSTRALIA ![]() |
Gender | Female | |
Person ID | I06327 | Short Family Tree | John Richard SHORT & Descendants, John SHORT & Mary SEAWARD decendants |
Last Modified | 31 Mar 2017 |
Father | Donald GILLIES, b. 1875, d. 1929, Lismore, New South Wales, AUSTRALIA ![]() | |
Mother | Edith SHORT, b. 12 Apr 1879, Grafton, New South Wales, AUSTRALIA ![]() ![]() | |
Married | 29 May 1907 | Ulmarra, New South Wales, AUSTRALIA ![]() |
Family ID | F7 | Group Sheet | Family Chart |
Family | Howard Geoffrey EYEARS | |
Married | 26 Mar 1949 | Byron Bay, New South Wales, AUSTRALIA ![]() |
Last Modified | 31 Mar 2017 | |
Family ID | F1957 | Group Sheet | Family Chart |
Obituaries | ![]() | Obituary: SHORT, Edith |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |