Name | Russell Gordon EGGINS | |
Born | 12 Feb 1911 | Kings Creek, New South Wales, AUSTRALIA ![]() |
Gender | Male | |
Died | 12 Sep 1984 | Mayfield, New South Wales, AUSTRALIA ![]() |
Age | 73 years | |
Person ID | I06486 | Short Family Tree |
Last Modified | 12 Jul 2008 |
Father | Charles EGGINS, b. 28 Apr 1871, Jones Island, New South Wales, AUSTRALIA ![]() ![]() | |
Mother | Priscilla FROST, b. 28 Jan 1873, Monkerai, New South Wales, AUSTRALIA ![]() ![]() | |
Married | 1894 | Taree, New South Wales, AUSTRALIA ![]() |
Family ID | F1783 | Group Sheet | Family Chart |
Family | Doris Eileen MEAD | |||
Married | 19 May 1945 | |||
Children |
|
|||
Last Modified | 28 Aug 2021 | |||
Family ID | F2020 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |