Name | Lester Stephen KENNEDY | |
Born | 3 Jan 1925 | Kempsey, New South Wales, AUSTRALIA ![]() |
Gender | Male | |
Died | 13 Jun 1993 | Eagle Heights, Queensland, AUSTRALIA ![]() |
Age | 68 years | |
Person ID | I10323 | Short Family Tree |
Last Modified | 18 Jun 2018 |
Father | James KENNEDY, b. 13 Jan 1877, Gosford, New South Wales, AUSTRALIA ![]() ![]() | |
Mother | Catherine Rose ALLEN, b. 1 Oct 1883, West Kempsey, New South Wales, AUSTRALIA ![]() ![]() | |
Married | 25 Aug 1904 | Kempsey, New South Wales, AUSTRALIA ![]() |
Family ID | F3375 | Group Sheet | Family Chart |
Family | Living | |
Last Modified | 18 Jun 2018 | |
Family ID | F3379 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|