Name | Arthur Thomas FARMER | |
Born | 13 Aug 1905 | ENGLAND ![]() |
Gender | Male | |
Died | 15 Jun 1960 | Parramatta, New South Wales, AUSTRALIA ![]() |
Age | 54 years | |
Person ID | I11786 | Short Family Tree |
Last Modified | 7 Dec 2022 |
Family | Ivy May COATES, b. 31 Dec 1914, Auburn, New South Wales, AUSTRALIA ![]() ![]() | |||
Married | 14 Nov 1936 | Parramatta, New South Wales, AUSTRALIA ![]() |
||
Children |
|
|||
Last Modified | 7 Dec 2022 | |||
Family ID | F4019 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |