Name | Giovanni GREZZANA | |
Nickname | Nino | |
Gender | Male | |
Died | 25 May 1936 | Redfern, New South Wales, AUSTRALIA ![]() |
Buried | Randwick Cemetery, South Coogee, New South Wales, AUSTRALIA ![]() |
|
Person ID | I14811 | Short Family Tree Misc |
Last Modified | 31 Aug 2019 |
Father | Giovanni GREZZANA | |
Mother | Emma | |
Family ID | F3965 | Group Sheet | Family Chart |
Family | Jean Constance SHORT, b. 16 Apr 1904, Medindie, South Australia, AUSTRALIA ![]() ![]() | |
Married | 23 May 1935 | Paddington, New South Wales, AUSTRALIA ![]() |
Last Modified | 31 Aug 2019 | |
Family ID | F3593 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |