Name | Moira P KENNEDY | |
Born | 27 Feb 1936 | |
Gender | Female | |
Residence | 1950 | 833 Lisburn Road, Belfast, County Antrim, NORTHERN IRELAND ![]() |
Departure | 20 Sep 1950 | Southampton, Hampshire, ENGLAND ![]() |
On board the "Nieuw Amsterdam" bound for Nassau, New Providence, BAHAMAS via New York, New York, USA | ||
Arrival | 27 Sep 1950 | New York, New York, USA ![]() |
On board the "Nieuw Amsterdam" departing Southampton ENGLAND. | ||
Residence | Oct 1950 | Nassau, New Providence, BAHAMAS ![]() |
Departure | 10 Mar 1960 | Southampton, Hampshire, ENGLAND ![]() |
On board the "Stirling Castle" bound for Cape Town, SOUTH AFRICA. | ||
Occupation | 10 Mar 1960 | |
Secretary | ||
Arrival | 22 Mar 1960 | Cape Town, SOUTH AFRICA ![]() |
Person ID | I2207 | Short Family Tree Misc |
Last Modified | 11 Sep 2013 |
Father | Alan KENNEDY, b. Abt 1898, Belfast, County Antrim, NORTHERN IRELAND ![]() | |
Mother | Annie, b. Abt 1899 | |
Family ID | F660 | Group Sheet | Family Chart |
Family | Herbert SHORT | |||
Children |
|
|||
Last Modified | 11 Sep 2013 | |||
Family ID | F661 | Group Sheet | Family Chart |
Emmigration | ![]() | Outgoing Passenger List Aboard the "Stirling Castle", departing from Southampton ENGLAND bound for Cape Town, SOUTH AFRICA. |
Immigration | ![]() | UK Incoming Passenger Lists, 1878-1960 On board the "Reina del Pacifico" departing Montr |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |