Children |
+ | 1. Francis John SHORT, b. 25 Mar 1843, Tamworth, New South Wales, AUSTRALIA , d. 30 Jun 1927, Inverell, New South Wales, AUSTRALIA (Age 84 years) |
+ | 2. Mary Agnes SHORT, b. 2 Jun 1844, Maitland, New South Wales, AUSTRALIA , d. 4 Jun 1887, Manilla, New South Wales, AUSTRALIA (Age 43 years) |
+ | 3. William SHORT, b. 6 Oct 1846, Maitland, New South Wales, AUSTRALIA , d. 19 Jun 1913, Marius Street, Tamworth, New South Wales, AUSTRALIA (Age 66 years) |
+ | 4. Margaret Ann SHORT, b. 24 Dec 1848, Tamworth, New South Wales, AUSTRALIA , d. 13 Mar 1923, Waverley, New South Wales, AUSTRALIA (Age 74 years) |
+ | 5. Thomas SHORT, b. 27 Sep 1852, Whittingham, New South Wales, AUSTRALIA , d. 15 Jan 1908, Yallaroi Station, Yallaroi, New South Wales, AUSTRALIA (Age 55 years) |
+ | 6. John Joseph SHORT, b. Abt 1855, Murrurundi, New South Wales, AUSTRALIA , d. 9 Mar 1926, Lidcombe, New South Wales, AUSTRALIA (Age ~ 71 years) |
+ | 7. Bridget E SHORT, b. 1857, Liverpool Plains, New South Wales, AUSTRALIA , d. 9 Jun 1921, Tamworth, New South Wales, AUSTRALIA (Age 64 years) |
+ | 8. Elizabeth Mary SHORT, b. 29 Apr 1860, Tamworth, New South Wales, AUSTRALIA , d. 10 Mar 1936, Waverley, New South Wales, AUSTRALIA (Age 75 years) |
+ | 9. Anna Marie SHORT, b. 27 Mar 1862, Tamworth, New South Wales, AUSTRALIA , d. 6 Sep 1933, Toowoomba, Queensland, AUSTRALIA (Age 71 years) |
+ | 10. Joseph Patrick Theodore SHORT, b. 29 Aug 1864, Salisbury Plains, New South Wales, AUSTRALIA , d. 2 Jan 1951, Longueville, New South Wales, AUSTRALIA (Age 86 years) |
| 11. Henry SHORT, b. 1866, Tamworth, New South Wales, AUSTRALIA , d. 26 Oct 1866, Tamworth, New South Wales, AUSTRALIA (Age 0 years) |
| 12. Charlotte Jane SHORT, b. 29 Sep 1867, Tamworth, New South Wales, AUSTRALIA , d. Abt 1941, Petersham, New South Wales, AUSTRALIA (Age 73 years) |
|