Name | Ishmael CUTTER | |
Born | 16 Feb 1898 | Queensland, AUSTRALIA ![]() |
Gender | Male | |
Died | 24 Aug 1962 | Gympie, Queensland, AUSTRALIA ![]() |
Age | 64 years | |
Person ID | I32 | Blackwell Family Tree |
Last Modified | 20 Jan 2019 |
Family | Thurza BLACKWELL, b. 10 Jan 1905, Queensland, AUSTRALIA ![]() ![]() | |
Married | 11 Apr 1923 | Queensland, AUSTRALIA ![]() |
Last Modified | 20 Jan 2019 | |
Family ID | F17 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |