Name | Sarah | |
Gender | Female | |
Person ID | I404 | Short Family Tree |
Last Modified | 21 Nov 2021 |
Family 1 | MOSELEY | |
Last Modified | 21 Nov 2021 | |
Family ID | F174 | Group Sheet | Family Chart |
Family 2 | Daniel WITHERS, b. 1788, West Bromwich, Staffordshire, ENGLAND ![]() ![]() | |
Married | 30 May 1822 | St Martin, Birmingham, Warwickshire, ENGLAND ![]() |
|
||
Last Modified | 21 Nov 2021 | |
Family ID | F173 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |