Name | Edith Hannah HALL | |
Gender | Female | |
Died | 1943 | Chatswood, New South Wales, AUSTRALIA ![]() |
Person ID | I7915 | Short Family Tree |
Last Modified | 30 Nov 2016 |
Father | William James HALL, b. 1895, Young, New South Wales, AUSTRALIA ![]() | |
Mother | Edith Hannah GILKES, b. 1895, New South Wales, AUSTRALIA ![]() ![]() | |
Married | 1940 | Chatswood, New South Wales, AUSTRALIA ![]() |
Family ID | F2487 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |