Name | Sylvia Irene PURSER | |
Born | 14 Mar 1923 | Bristol, Gloucestershire, ENGLAND ![]() |
Gender | Female | |
Died | Jan 1972 | Bristol, Gloucestershire, ENGLAND ![]() |
Age | 48 years | |
Person ID | I81 | Short Family Tree - Adam Henry Short |
Last Modified | 11 Jan 2021 |
Father | William PURSER | |
Mother | Nora REED, b. Abt 1923, Bristol, Gloucestershire, ENGLAND ![]() | |
Family ID | F21 | Group Sheet | Family Chart |
Family | Douglas Henry SHORT, b. 3 Jul 1919, Bristol, Gloucestershire, ENGLAND ![]() ![]() | |||||||||
Married | Mar 1940 | Bristol, Gloucestershire, ENGLAND ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 11 Jan 2021 | |||||||||
Family ID | F19 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |