Name | Ethel Maud DRAPER | |
Born | 1922 | Moree, New South Wales, AUSTRALIA ![]() |
Gender | Female | |
Died | Moree, New South Wales, AUSTRALIA ![]() |
|
Person ID | I8874 | Short Family Tree Misc | Arthur SHORT - Catherine DOWLING & their decendants |
Last Modified | 19 Mar 2019 |
Father | Albert Thomas "Bert" DRAPER, b. 1898, Moree, New South Wales, AUSTRALIA ![]() ![]() | |
Mother | Sarah Sira CUTMORE, b. 1898, Terry Hie Hie, New South Wales, AUSTRALIA ![]() ![]() | |
Married | 1915 | Warialda, New South Wales, AUSTRALIA ![]() |
Family ID | F3201 | Group Sheet | Family Chart |
Family | Leslie Francis "Les" SHORT, b. 16 Oct 1910, Kolonga, Bundaberg, Queensland, AUSTRALIA ![]() ![]() | |
Married | 24 Dec 1940 | Moree, New South Wales, AUSTRALIA ![]() |
![]() |
SHORT - DRAPER Marriage registry extract |
|
Last Modified | 19 Mar 2019 | |
Family ID | F3200 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|