Name | Jessica SHORT | |
Nickname | Jessie | |
Born | 22 Nov 1886 | Wellington, Otago, NEW ZEALAND ![]() |
Gender | Female | |
Died | 27 Jun 1959 | Mildura, Victoria, AUSTRALIA ![]() |
Age | 72 years | |
Person ID | I9419 | Short Family Tree Misc |
Last Modified | 4 Jun 2019 |
Father | George Parker SHORT, b. 1847, Devon, ENGLAND ![]() ![]() | |
Mother | Susan SAWLE, b. 1859, Edge Hill, Lancashire, ENGLAND ![]() ![]() | |
Married | 6 Apr 1878 | NEW ZEALAND ![]() |
Family ID | F3411 | Group Sheet | Family Chart |
Family | Henry "Harry" HERDY, b. 20 Jun 1885, Adelaide, South Australia, AUSTRALIA ![]() ![]() | |
Married | 21 May 1910 | Wilcannia, New South Wales, AUSTRALIA ![]() |
Last Modified | 4 Jun 2019 | |
Family ID | F3412 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |