Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Dec 1879 | Bedford, Bedfordshire, ENGLAND | I418 | Short Family Tree Misc |
2 | ![]() | 12 Mar 1922 | Bedford, Bedfordshire, ENGLAND | I273 | Short Family Tree Misc |
3 | ![]() | 1924 | Bedford, Bedfordshire, ENGLAND | I279 | Short Family Tree Misc |
4 | ![]() | 1920 | Bedford, Bedfordshire, ENGLAND | I290 | Short Family Tree Misc |
5 | ![]() | 19 Sep 1882 | Bedford, Bedfordshire, ENGLAND | I303 | Short Family Tree Misc |
6 | ![]() | 2 May 1905 | Bedford, Bedfordshire, ENGLAND | I311 | Short Family Tree Misc |
7 | ![]() | 1851 | Bedford, Bedfordshire, ENGLAND | I390 | Short Family Tree Misc |
8 | ![]() | Oct 1873 | Bedford, Bedfordshire, ENGLAND | I393 | Short Family Tree Misc |
9 | ![]() | 1904 | Bedford, Bedfordshire, ENGLAND | I420 | Short Family Tree Misc |
10 | ![]() | 22 Mar 1881 | Bedford, Bedfordshire, ENGLAND | I417 | Short Family Tree Misc |
11 | ![]() | 1906 | Bedford, Bedfordshire, ENGLAND | I421 | Short Family Tree Misc |
12 | ![]() | 1899 | Bedford, Bedfordshire, ENGLAND | I419 | Short Family Tree Misc |
13 | ![]() | Apr 1870 | Bedford, Bedfordshire, ENGLAND | I394 | Short Family Tree Misc |
14 | ![]() | 1850 | Bedford, Bedfordshire, ENGLAND | I392 | Short Family Tree Misc |
15 | ![]() | 1865 | Bedford, Bedfordshire, ENGLAND | I395 | Short Family Tree Misc |
16 | ![]() | 1855 | Bedford, Bedfordshire, ENGLAND | I389 | Short Family Tree Misc |
17 | ![]() | 25 Mar 1875 | Bedford, Bedfordshire, ENGLAND | I382 | Short Family Tree Misc |
18 | ![]() | 1806 | Bedford, Bedfordshire, ENGLAND | I387 | Short Family Tree Misc |
19 | ![]() | 1859 | Bedford, Bedfordshire, ENGLAND | I264 | Short Family Tree Misc |
20 | ![]() | 16 Dec 1916 | Bedford, Bedfordshire, ENGLAND | I439 | Short Family Tree Misc |
21 | ![]() | 25 Jan 1894 | Bedford, Bedfordshire, ENGLAND | I1107 | Short Family Tree Misc |
22 | ![]() | Atb 1883 | Bedford, Bedfordshire, ENGLAND | I1103 | Short Family Tree Misc |
23 | ![]() | 1909 | Bedford, Bedfordshire, ENGLAND | I271 | Short Family Tree Misc |
24 | ![]() | 26 Oct 1884 | Bedford, Bedfordshire, ENGLAND | I10093 | Short Family Tree Misc |
25 | ![]() | 1 Jan 1882 | Bedford, Bedfordshire, ENGLAND | I10095 | Short Family Tree Misc |
26 | ![]() | 3 Nov 1884 | Bedford, Bedfordshire, ENGLAND | I1104 | Short Family Tree Misc |
27 | ![]() | Abt 1887 | Bedford, Bedfordshire, ENGLAND | I1105 | Short Family Tree Misc |
28 | ![]() | 1884 | Bedford, Bedfordshire, ENGLAND | I10087 | Short Family Tree Misc |
29 | ![]() | Abt 1892 | Bedford, Bedfordshire, ENGLAND | I1106 | Short Family Tree Misc |
30 | ![]() | 1907 | Bedford, Bedfordshire, ENGLAND | I270 | Short Family Tree Misc |
31 | ![]() | 1900 | Bedford, Bedfordshire, ENGLAND | I416 | Short Family Tree Misc |
32 | ![]() | 1915 | Bedford, Bedfordshire, ENGLAND | I278 | Short Family Tree Misc |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Dec 1873 | Bedford, Bedfordshire, ENGLAND | I393 | Short Family Tree Misc |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1958 | Bedford, Bedfordshire, ENGLAND | I418 | Short Family Tree Misc |
2 | ![]() | 1903 | Bedford, Bedfordshire, ENGLAND | I390 | Short Family Tree Misc |
3 | ![]() | 1946 | Bedford, Bedfordshire, ENGLAND | I417 | Short Family Tree Misc |
4 | ![]() | 1967 | Bedford, Bedfordshire, ENGLAND | I419 | Short Family Tree Misc |
5 | ![]() | 1878 | Bedford, Bedfordshire, ENGLAND | I392 | Short Family Tree Misc |
6 | ![]() | 1863 | Bedford, Bedfordshire, ENGLAND | I388 | Short Family Tree Misc |
7 | ![]() | 19 May 1950 | Bedford, Bedfordshire, ENGLAND | I11909 | Short Family Tree Misc |
8 | ![]() | 1866 | Bedford, Bedfordshire, ENGLAND | I395 | Short Family Tree Misc |
9 | ![]() | 1889 | Bedford, Bedfordshire, ENGLAND | I387 | Short Family Tree Misc |
10 | ![]() | 1935 | Bedford, Bedfordshire, ENGLAND | I1103 | Short Family Tree Misc |
11 | ![]() | 1909 | Bedford, Bedfordshire, ENGLAND | I271 | Short Family Tree Misc |
12 | ![]() | 1916 | Bedford, Bedfordshire, ENGLAND | I267 | Short Family Tree Misc |
13 | ![]() | 1907 | Bedford, Bedfordshire, ENGLAND | I270 | Short Family Tree Misc |
14 | ![]() | 1916 | Bedford, Bedfordshire, ENGLAND | I278 | Short Family Tree Misc |
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1861 | Bedford, Bedfordshire, ENGLAND | I386 | Short Family Tree Misc |
2 | ![]() | 1881 | Bedford, Bedfordshire, ENGLAND | I390 | Short Family Tree Misc |
3 | ![]() | 1891 | Bedford, Bedfordshire, ENGLAND | I390 | Short Family Tree Misc |
4 | ![]() | 1901 | Bedford, Bedfordshire, ENGLAND | I390 | Short Family Tree Misc |
5 | ![]() | 1881 | Bedford, Bedfordshire, ENGLAND | I393 | Short Family Tree Misc |
6 | ![]() | 1901 | Bedford, Bedfordshire, ENGLAND | I393 | Short Family Tree Misc |
7 | ![]() | 3 Apr 1881 | Bedford, Bedfordshire, ENGLAND | I417 | Short Family Tree Misc |
8 | ![]() | 1891 | Bedford, Bedfordshire, ENGLAND | I417 | Short Family Tree Misc |
9 | ![]() | 1881 | Bedford, Bedfordshire, ENGLAND | I394 | Short Family Tree Misc |
10 | ![]() | 1891 | Bedford, Bedfordshire, ENGLAND | I4398 | Short Family Tree Misc |
11 | ![]() | 1891 | Bedford, Bedfordshire, ENGLAND | I1096 | Short Family Tree Misc |
12 | ![]() | 1901 | Bedford, Bedfordshire, ENGLAND | I1096 | Short Family Tree Misc |
13 | ![]() | 1911 | Bedford, Bedfordshire, ENGLAND | I1096 | Short Family Tree Misc |
14 | ![]() | 1861 | Bedford, Bedfordshire, ENGLAND | I385 | Short Family Tree Misc |
15 | ![]() | 1851 | Bedford, Bedfordshire, ENGLAND | I388 | Short Family Tree Misc |
16 | ![]() | 1861 | Bedford, Bedfordshire, ENGLAND | I388 | Short Family Tree Misc |
17 | ![]() | 1861 | Bedford, Bedfordshire, ENGLAND | I389 | Short Family Tree Misc |
18 | ![]() | 1881 | Bedford, Bedfordshire, ENGLAND | I382 | Short Family Tree Misc |
19 | ![]() | 1871 | Bedford, Bedfordshire, ENGLAND | I323 | Short Family Tree Misc |
20 | ![]() | 1881 | Bedford, Bedfordshire, ENGLAND | I323 | Short Family Tree Misc |
21 | ![]() | 1851 | Bedford, Bedfordshire, ENGLAND | I263 | Short Family Tree Misc |
22 | ![]() | 1851 | Bedford, Bedfordshire, ENGLAND | I387 | Short Family Tree Misc |
23 | ![]() | 1861 | Bedford, Bedfordshire, ENGLAND | I264 | Short Family Tree Misc |
24 | ![]() | 1861 | Bedford, Bedfordshire, ENGLAND | I263 | Short Family Tree Misc |
25 | ![]() | 1861 | Bedford, Bedfordshire, ENGLAND | I387 | Short Family Tree Misc |
26 | ![]() | 1871 | Bedford, Bedfordshire, ENGLAND | I263 | Short Family Tree Misc |
27 | ![]() | 1871 | Bedford, Bedfordshire, ENGLAND | I264 | Short Family Tree Misc |
28 | ![]() | 1901 | Bedford, Bedfordshire, ENGLAND | I1107 | Short Family Tree Misc |
29 | ![]() | 1911 | Bedford, Bedfordshire, ENGLAND | I1107 | Short Family Tree Misc |
30 | ![]() | 1891 | Bedford, Bedfordshire, ENGLAND | I4397 | Short Family Tree Misc |
31 | ![]() | 1891 | Bedford, Bedfordshire, ENGLAND | I1103 | Short Family Tree Misc |
32 | ![]() | 1901 | Bedford, Bedfordshire, ENGLAND | I1103 | Short Family Tree Misc |
33 | ![]() | 1891 | Bedford, Bedfordshire, ENGLAND | I4403 | Short Family Tree Misc |
34 | ![]() | 1891 | Bedford, Bedfordshire, ENGLAND | I1097 | Short Family Tree Misc |
35 | ![]() | 1891 | Bedford, Bedfordshire, ENGLAND | I4401 | Short Family Tree Misc |
36 | ![]() | 1891 | Bedford, Bedfordshire, ENGLAND | I4402 | Short Family Tree Misc |
37 | ![]() | 1891 | Bedford, Bedfordshire, ENGLAND | I1095 | Short Family Tree Misc |
38 | ![]() | 1901 | Bedford, Bedfordshire, ENGLAND | I1095 | Short Family Tree Misc |
39 | ![]() | 1911 | Bedford, Bedfordshire, ENGLAND | I1095 | Short Family Tree Misc |
40 | ![]() | 1871 | Bedford, Bedfordshire, ENGLAND | I1092 | Short Family Tree Misc |
41 | ![]() | 1891 | Bedford, Bedfordshire, ENGLAND | I1104 | Short Family Tree Misc |
42 | ![]() | 1901 | Bedford, Bedfordshire, ENGLAND | I1104 | Short Family Tree Misc |
43 | ![]() | 1911 | Bedford, Bedfordshire, ENGLAND | I1104 | Short Family Tree Misc |
44 | ![]() | 1861 | Bedford, Bedfordshire, ENGLAND | I267 | Short Family Tree Misc |
45 | ![]() | 1871 | Bedford, Bedfordshire, ENGLAND | I267 | Short Family Tree Misc |
46 | ![]() | 1881 | Bedford, Bedfordshire, ENGLAND | I267 | Short Family Tree Misc |
47 | ![]() | 1891 | Bedford, Bedfordshire, ENGLAND | I267 | Short Family Tree Misc |
48 | ![]() | 1901 | Bedford, Bedfordshire, ENGLAND | I267 | Short Family Tree Misc |
49 | ![]() | 1911 | Bedford, Bedfordshire, ENGLAND | I267 | Short Family Tree Misc |
50 | ![]() | 1891 | Bedford, Bedfordshire, ENGLAND | I1105 | Short Family Tree Misc |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | COOPER / SHORT | 1917 | Bedford, Bedfordshire, ENGLAND | F4877 | Short Family Tree Misc |
2 | DAZLEY / BROWN | 1898 | Bedford, Bedfordshire, ENGLAND | F4923 | Short Family Tree Misc |
3 | DAZLEY / GOODMAN | Jan 1869 | Bedford, Bedfordshire, ENGLAND | F4918 | Short Family Tree Misc |
4 | DAZLEY / SHORT | 2 Feb 1879 | Bedford, Bedfordshire, ENGLAND | F4917 | Short Family Tree Misc |
5 | REYNOLDS / IVETT | 25 Sep 1853 | Bedford, Bedfordshire, ENGLAND | F4899 | Short Family Tree Misc |
6 | REYNOLDS / MOORHEN | 12 Oct 1829 | Bedford, Bedfordshire, ENGLAND | F4916 | Short Family Tree Misc |
7 | REYNOLDS / SHORT | 1862 | Bedford, Bedfordshire, ENGLAND | F4880 | Short Family Tree Misc |
8 | SHORT / KILGER | 28 Feb 1881 | Bedford, Bedfordshire, ENGLAND | F4007 | Short Family Tree Misc |
9 | SHORT / ROBINSON | 1906 | Bedford, Bedfordshire, ENGLAND | F4879 | Short Family Tree Misc |
10 | STRATTON / COTTON | 24 Dec 1927 | Bedford, Bedfordshire, ENGLAND | F4895 | Short Family Tree Misc |
11 | WEST / SHORT | 1914 | Bedford, Bedfordshire, ENGLAND | F4884 | Short Family Tree Misc |