Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1967 | Canberra, Australian Capital Territory, AUSTRALIA | I7464 | Short Family Tree Misc |
2 | ![]() | 10 Apr 1922 | Canberra, Australian Capital Territory, AUSTRALIA | I24 | Short Family Tree - Kent |
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Oct 1967 | Canberra, Australian Capital Territory, AUSTRALIA | I06944 | Short Family Tree |
2 | ![]() | 4 Oct 2009 | Canberra, Australian Capital Territory, AUSTRALIA | I05420 | Short Family Tree |
3 | ![]() | 8 Sep 1976 | Canberra, Australian Capital Territory, AUSTRALIA | I3145 | Short Family Tree Misc |
4 | ![]() | 9 Dec 1998 | Canberra, Australian Capital Territory, AUSTRALIA | I9329 | Short Family Tree |
5 | ![]() | 25 Aug 1968 | Canberra, Australian Capital Territory, AUSTRALIA | I7464 | Short Family Tree Misc |
6 | ![]() | 7 Sep 2001 | Canberra, Australian Capital Territory, AUSTRALIA | I9330 | Short Family Tree |
7 | ![]() | 2 Apr 1977 | Canberra, Australian Capital Territory, AUSTRALIA | I03764 | Short Family Tree |
8 | ![]() | 29 Aug 1985 | Canberra, Australian Capital Territory, AUSTRALIA | I06612 | Short Family Tree |
9 | ![]() | 5 Nov 1969 | Canberra, Australian Capital Territory, AUSTRALIA | I7317 | Short Family Tree Misc |
10 | ![]() | 13 Dec 1981 | Canberra, Australian Capital Territory, AUSTRALIA | I7323 | Short Family Tree Misc |
11 | ![]() | 15 Oct 1982 | Canberra, Australian Capital Territory, AUSTRALIA | I7319 | Short Family Tree Misc |
12 | ![]() | 9 Apr 1955 | Canberra, Australian Capital Territory, AUSTRALIA | I7320 | Short Family Tree Misc |
13 | ![]() | 12 May 1947 | Canberra, Australian Capital Territory, AUSTRALIA | I1288 | Short Family Tree Misc |
14 | ![]() | 16 Sep 1992 | Canberra, Australian Capital Territory, AUSTRALIA | I9321 | Short Family Tree |
15 | ![]() | 17 Mar 1990 | Canberra, Australian Capital Territory, AUSTRALIA | I11031 | Short Family Tree |
16 | ![]() | 23 Jul 1986 | Canberra, Australian Capital Territory, AUSTRALIA | I7504 | Short Family Tree Misc |
17 | ![]() | 9 Jan 2015 | Canberra, Australian Capital Territory, AUSTRALIA | I8913 | Short Family Tree |
18 | ![]() | 3 Jun 1980 | Canberra, Australian Capital Territory, AUSTRALIA | I9320 | Short Family Tree |
19 | ![]() | 5 May 1975 | Canberra, Australian Capital Territory, AUSTRALIA | I03344 | Short Family Tree |
20 | ![]() | 29 Jul 1997 | Canberra, Australian Capital Territory, AUSTRALIA | I03420 | Short Family Tree |
21 | ![]() | 15 May 1956 | Canberra, Australian Capital Territory, AUSTRALIA | I25 | Short Family Tree - Kent |
22 | ![]() | 5 Jul 2001 | Canberra, Australian Capital Territory, AUSTRALIA | I11030 | Short Family Tree |
23 | ![]() | 26 Aug 1967 | Canberra, Australian Capital Territory, AUSTRALIA | I3906 | Short Family Tree Misc |
24 | ![]() | 27 Jun 1982 | Canberra, Australian Capital Territory, AUSTRALIA | I20 | Short Family Tree - Kent |
25 | ![]() | 19 Feb 1993 | Canberra, Australian Capital Territory, AUSTRALIA | I4281 | Short Family Tree Misc |
26 | ![]() | 29 Jul 2014 | Canberra, Australian Capital Territory, AUSTRALIA | I5005 | Short Family Tree Misc |
27 | ![]() | 15 Sep 2001 | Canberra, Australian Capital Territory, AUSTRALIA | I7502 | Short Family Tree Misc |
28 | ![]() | 19 Apr 2014 | Canberra, Australian Capital Territory, AUSTRALIA | I10213 | Short Family Tree Misc |
29 | ![]() | 5 May 1990 | Canberra, Australian Capital Territory, AUSTRALIA | I7406 | Short Family Tree Misc |
30 | ![]() | 2005 | Canberra, Australian Capital Territory, AUSTRALIA | I11075 | Short Family Tree Misc |
31 | ![]() | 19 Jan 1988 | Canberra, Australian Capital Territory, AUSTRALIA | I3951 | Short Family Tree Misc |
32 | ![]() | 7 May 2018 | Canberra, Australian Capital Territory, AUSTRALIA | I10315 | Short Family Tree Misc |
33 | ![]() | 27 Mar 1950 | Canberra, Australian Capital Territory, AUSTRALIA | I21 | Short Family Tree - Kent |
34 | ![]() | 13 Jan 2011 | Canberra, Australian Capital Territory, AUSTRALIA | I24 | Short Family Tree - Kent |
35 | ![]() | 26 May 2014 | Canberra, Australian Capital Territory, AUSTRALIA | I05524 | Short Family Tree |
36 | ![]() | 13 Jul 1994 | Canberra, Australian Capital Territory, AUSTRALIA | I05548 | Short Family Tree |
37 | ![]() | Abt 2016 | Canberra, Australian Capital Territory, AUSTRALIA | I7392 | Short Family Tree |
38 | ![]() | 1996 | Canberra, Australian Capital Territory, AUSTRALIA | I10286 | Short Family Tree Misc |
39 | ![]() | 1 Jul 1987 | Canberra, Australian Capital Territory, AUSTRALIA | I7622 | Short Family Tree Misc |
40 | ![]() | 19 Mar 1970 | Canberra, Australian Capital Territory, AUSTRALIA | I03375 | Short Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Sep 1992 | Canberra, Australian Capital Territory, AUSTRALIA | I9321 | Short Family Tree |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | DAVIS / SHORT | Canberra, Australian Capital Territory, AUSTRALIA | F1700 | Short Family Tree Misc | |
2 | MUTTON / | 1943 | Canberra, Australian Capital Territory, AUSTRALIA | F3028 | Short Family Tree |
3 | NICHOLSON / LENNON | Canberra, Australian Capital Territory, AUSTRALIA | F2916 | Short Family Tree |