Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Aug 1903 | Charters Towers, Queensland, AUSTRALIA | I2213 | Short Family Tree Misc |
2 | ![]() | 16 Aug 1916 | Charters Towers, Queensland, AUSTRALIA | I0364 | Short Family Tree Misc |
3 | ![]() | 22 Sep 1916 | Charters Towers, Queensland, AUSTRALIA | I9166 | Short Family Tree |
4 | ![]() | 6 Nov 1899 | Charters Towers, Queensland, AUSTRALIA | I02052 | Short Family Tree |
5 | ![]() | 26 May 1894 | Charters Towers, Queensland, AUSTRALIA | I677 | Short Family Tree Misc |
6 | ![]() | 14 Sep 1898 | Charters Towers, Queensland, AUSTRALIA | I0226 | Short Family Tree Misc |
7 | ![]() | 16 May 1899 | Charters Towers, Queensland, AUSTRALIA | I0360 | Short Family Tree Misc |
8 | ![]() | 5 Nov 1895 | Charters Towers, Queensland, AUSTRALIA | I0358 | Short Family Tree Misc |
9 | ![]() | 19 Nov 1898 | Charters Towers, Queensland, AUSTRALIA | I668 | Short Family Tree Misc |
10 | ![]() | 8 Jan 1906 | Charters Towers, Queensland, AUSTRALIA | I0229 | Short Family Tree Misc |
11 | ![]() | 30 Oct 1900 | Charters Towers, Queensland, AUSTRALIA | I0227 | Short Family Tree Misc |
12 | ![]() | 25 Apr 1894 | Charters Towers, Queensland, AUSTRALIA | I0356 | Short Family Tree Misc |
13 | ![]() | 5 Jan 1889 | Charters Towers, Queensland, AUSTRALIA | I673 | Short Family Tree Misc |
14 | ![]() | 8 Feb 1903 | Charters Towers, Queensland, AUSTRALIA | I0357 | Short Family Tree Misc |
15 | ![]() | 9 Oct 1897 | Charters Towers, Queensland, AUSTRALIA | I0359 | Short Family Tree Misc |
16 | ![]() | 27 Mar 1902 | Charters Towers, Queensland, AUSTRALIA | I672 | Short Family Tree Misc |
17 | ![]() | 2 Jun 1898 | Charters Towers, Queensland, AUSTRALIA | I6506 | Short Family Tree Misc |
18 | ![]() | 24 Mar 1895 | Charters Towers, Queensland, AUSTRALIA | I6504 | Short Family Tree Misc |
19 | ![]() | 13 Apr 1902 | Charters Towers, Queensland, AUSTRALIA | I0228 | Short Family Tree Misc |
20 | ![]() | 1899 | Charters Towers, Queensland, AUSTRALIA | I6531 | Short Family Tree Misc |
21 | ![]() | 25 Nov 1916 | Charters Towers, Queensland, AUSTRALIA | I6510 | Short Family Tree Misc |
22 | ![]() | 17 Dec 1893 | Charters Towers, Queensland, AUSTRALIA | I667 | Short Family Tree Misc |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Jun 1951 | Charters Towers, Queensland, AUSTRALIA | I10705 | Short Family Tree Misc |
2 | ![]() | 5 Nov 1940 | Charters Towers, Queensland, AUSTRALIA | I10701 | Short Family Tree Misc |
3 | ![]() | 23 Oct 1964 | Charters Towers, Queensland, AUSTRALIA | I1469 | Short Family Tree Misc |
4 | ![]() | 27 Feb 1944 | Charters Towers, Queensland, AUSTRALIA | I1467 | Short Family Tree Misc |
5 | ![]() | 8 Feb 1923 | Charters Towers, Queensland, AUSTRALIA | I1454 | Short Family Tree Misc |
6 | ![]() | 21 Dec 1905 | Charters Towers, Queensland, AUSTRALIA | I0360 | Short Family Tree Misc |
7 | ![]() | 29 Nov 1917 | Charters Towers, Queensland, AUSTRALIA | I0354 | Short Family Tree Misc |
8 | ![]() | 30 May 1889 | Charters Towers, Queensland, AUSTRALIA | I1443 | Short Family Tree Misc |
9 | ![]() | 19 Jun 1919 | Charters Towers, Queensland, AUSTRALIA | I10693 | Short Family Tree Misc |
10 | ![]() | 8 May 1895 | Charters Towers, Queensland, AUSTRALIA | I6504 | Short Family Tree Misc |
11 | ![]() | 12 Jun 1948 | Charters Towers, Queensland, AUSTRALIA | I6475 | Short Family Tree Misc |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | DUNSTAN / SHORT | 27 Jul 1912 | Charters Towers, Queensland, AUSTRALIA | F213 | Short Family Tree Misc |
2 | HALL / ELLIOTT | 22 Dec 1917 | Charters Towers, Queensland, AUSTRALIA | F4810 | Short Family Tree Misc |
3 | HALL / SHORT | 27 Apr 1912 | Charters Towers, Queensland, AUSTRALIA | F103 | Short Family Tree Misc |
4 | SHORT / ELLIOTT | 20 Mar 1893 | Charters Towers, Queensland, AUSTRALIA | F101 | Short Family Tree Misc |
5 | SHORT / HORAN | 8 May 1913 | Charters Towers, Queensland, AUSTRALIA | F4052 | Short Family Tree Misc |