Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Mar 1897 | Coburg, Victoria, AUSTRALIA | I5483 | Short Family Tree Misc |
2 | ![]() | 27 Mar 1899 | Coburg, Victoria, AUSTRALIA | I5484 | Short Family Tree Misc |
3 | ![]() | 28 Feb 1895 | Coburg, Victoria, AUSTRALIA | I5482 | Short Family Tree Misc |
4 | ![]() | 13 Feb 1912 | Coburg, Victoria, AUSTRALIA | I04218 | Short Family Tree |
5 | ![]() | 1905 | Coburg, Victoria, AUSTRALIA | I5845 | Short Family Tree Misc |
6 | ![]() | 1863 | Coburg, Victoria, AUSTRALIA | I5365 | Short Family Tree Misc |
7 | ![]() | 20 Sep 1907 | Coburg, Victoria, AUSTRALIA | I5333 | Short Family Tree Misc |
8 | ![]() | 21 Jun 1901 | Coburg, Victoria, AUSTRALIA | I5836 | Short Family Tree Misc |
9 | ![]() | 1903 | Coburg, Victoria, AUSTRALIA | I5837 | Short Family Tree Misc |
10 | ![]() | 2 Sep 1852 | Coburg, Victoria, AUSTRALIA | I5314 | Short Family Tree Misc |
11 | ![]() | 20 Sep 1907 | Coburg, Victoria, AUSTRALIA | I5331 | Short Family Tree Misc |
12 | ![]() | 7 Jul 1873 | Coburg, Victoria, AUSTRALIA | I60 | Short Family Tree Misc |
13 | ![]() | 1893 | Coburg, Victoria, AUSTRALIA | I5807 | Short Family Tree Misc |
14 | ![]() | 1895 | Coburg, Victoria, AUSTRALIA | I5834 | Short Family Tree Misc |
15 | ![]() | 1904 | Coburg, Victoria, AUSTRALIA | I5357 | Short Family Tree Misc |
16 | ![]() | 1908 | Coburg, Victoria, AUSTRALIA | I5839 | Short Family Tree Misc |
17 | ![]() | 18 Mar 1888 | Coburg, Victoria, AUSTRALIA | I84 | Short Family Tree Misc |
18 | ![]() | 3 Oct 1854 | Coburg, Victoria, AUSTRALIA | I5317 | Short Family Tree Misc |
19 | ![]() | 1907 | Coburg, Victoria, AUSTRALIA | I5374 | Short Family Tree Misc |
20 | ![]() | 1879 | Coburg, Victoria, AUSTRALIA | I73 | Short Family Tree Misc |
21 | ![]() | 1897 | Coburg, Victoria, AUSTRALIA | I5373 | Short Family Tree Misc |
22 | ![]() | 13 Apr 1886 | Coburg, Victoria, AUSTRALIA | I78 | Short Family Tree Misc |
23 | ![]() | 1897 | Coburg, Victoria, AUSTRALIA | I5835 | Short Family Tree Misc |
24 | ![]() | 1881 | Coburg, Victoria, AUSTRALIA | I74 | Short Family Tree Misc |
25 | ![]() | 7 Dec 1915 | Coburg, Victoria, AUSTRALIA | I5345 | Short Family Tree Misc |
26 | ![]() | 1862 | Coburg, Victoria, AUSTRALIA | I5311 | Short Family Tree Misc |
27 | ![]() | 1855 | Coburg, Victoria, AUSTRALIA | I5313 | Short Family Tree Misc |
28 | ![]() | 1894 | Coburg, Victoria, AUSTRALIA | I5372 | Short Family Tree Misc |
29 | ![]() | 1901 | Coburg, Victoria, AUSTRALIA | I5356 | Short Family Tree Misc |
30 | ![]() | 1874 | Coburg, Victoria, AUSTRALIA | I61 | Short Family Tree Misc |
31 | ![]() | 13 Sep 1866 | Coburg, Victoria, AUSTRALIA | I5305 | Short Family Tree Misc |
32 | ![]() | 1900 | Coburg, Victoria, AUSTRALIA | I5329 | Short Family Tree Misc |
33 | ![]() | 2 Oct 1896 | Coburg, Victoria, AUSTRALIA | I6188 | Short Family Tree Misc |
34 | ![]() | 15 Feb 1900 | Coburg, Victoria, AUSTRALIA | I5360 | Short Family Tree Misc |
35 | ![]() | 1 Jan 1918 | Coburg, Victoria, AUSTRALIA | I5814 | Short Family Tree Misc |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Sep 1899 | Coburg, Victoria, AUSTRALIA | I5740 | Short Family Tree Misc |
2 | ![]() | 14 Apr 1887 | Coburg, Victoria, AUSTRALIA | I5308 | Short Family Tree Misc |
3 | ![]() | 26 Oct 1871 | Coburg, Victoria, AUSTRALIA | I5363 | Short Family Tree Misc |
4 | ![]() | 29 Aug 1918 | Coburg, Victoria, AUSTRALIA | I5741 | Short Family Tree Misc |
5 | ![]() | 22 Apr 1960 | Coburg, Victoria, AUSTRALIA | I5828 | Short Family Tree Misc |
6 | ![]() | 17 Aug 1939 | Coburg, Victoria, AUSTRALIA | I5832 | Short Family Tree Misc |
7 | ![]() | 1927 | Coburg, Victoria, AUSTRALIA | I34 | Short Family Tree - Frank A Short |
8 | ![]() | 29 Jul 1944 | Coburg, Victoria, AUSTRALIA | I5365 | Short Family Tree Misc |
9 | ![]() | 1938 | Coburg, Victoria, AUSTRALIA | I5833 | Short Family Tree Misc |
10 | ![]() | 20 Dec 1923 | Coburg, Victoria, AUSTRALIA | I6838 | Short Family Tree Misc |
11 | ![]() | 1952 | Coburg, Victoria, AUSTRALIA | I6293 | Short Family Tree Misc |
12 | ![]() | 12 Feb 1970 | Coburg, Victoria, AUSTRALIA | I5369 | Short Family Tree Misc |
13 | ![]() | 24 Apr 1978 | Coburg, Victoria, AUSTRALIA | I5351 | Short Family Tree Misc |
14 | ![]() | 1947 | Coburg, Victoria, AUSTRALIA | I5309 | Short Family Tree Misc |
15 | ![]() | 1905 | Coburg, Victoria, AUSTRALIA | I5357 | Short Family Tree Misc |
16 | ![]() | 1979 | Coburg, Victoria, AUSTRALIA | I5374 | Short Family Tree Misc |
17 | ![]() | 7 Mar 1882 | Coburg, Victoria, AUSTRALIA | I73 | Short Family Tree Misc |
18 | ![]() | 1859 | Coburg, Victoria, AUSTRALIA | I5312 | Short Family Tree Misc |
19 | ![]() | 1961 | Coburg, Victoria, AUSTRALIA | I544 | Short Family Tree - Frank A Short |
20 | ![]() | 1961 | Coburg, Victoria, AUSTRALIA | I129 | Short Family Tree - Frank A Short |
21 | ![]() | 1928 | Coburg, Victoria, AUSTRALIA | I5384 | Short Family Tree Misc |
22 | ![]() | 1928 | Coburg, Victoria, AUSTRALIA | I5311 | Short Family Tree Misc |
23 | ![]() | 11 Jun 1927 | Coburg, Victoria, AUSTRALIA | I5313 | Short Family Tree Misc |
24 | ![]() | 1901 | Coburg, Victoria, AUSTRALIA | I5356 | Short Family Tree Misc |
25 | ![]() | 1874 | Coburg, Victoria, AUSTRALIA | I61 | Short Family Tree Misc |
26 | ![]() | 2 Jul 1907 | Coburg, Victoria, AUSTRALIA | I5307 | Short Family Tree Misc |
27 | ![]() | 18 Apr 1895 | Coburg, Victoria, AUSTRALIA | I5367 | Short Family Tree Misc |
28 | ![]() | 6 Jul 1967 | Coburg, Victoria, AUSTRALIA | I5381 | Short Family Tree Misc |
29 | ![]() | 1968 | Coburg, Victoria, AUSTRALIA | I5806 | Short Family Tree Misc |
30 | ![]() | 1972 | Coburg, Victoria, AUSTRALIA | I5822 | Short Family Tree Misc |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | SHORT / SALLIS | 1882 | Coburg, Victoria, AUSTRALIA | F1851 | Short Family Tree Misc |
2 | SHORT / WIGHTON | 15 Nov 1924 | Coburg, Victoria, AUSTRALIA | F1848 | Short Family Tree Misc |
3 | THORLEY / SHORT | 5 Aug 1933 | Coburg, Victoria, AUSTRALIA | F2025 | Short Family Tree Misc |