Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Sep 1931 | Cowra, New South Wales, AUSTRALIA | I01952 | Short Family Tree |
2 | ![]() | 29 Nov 1932 | Cowra, New South Wales, AUSTRALIA | I01953 | Short Family Tree |
3 | ![]() | 30 Oct 1916 | Cowra, New South Wales, AUSTRALIA | I05592 | Short Family Tree |
4 | ![]() | 14 Oct 1918 | Cowra, New South Wales, AUSTRALIA | I02877 | Short Family Tree |
5 | ![]() | 18 Nov 1897 | Cowra, New South Wales, AUSTRALIA | I9872 | Short Family Tree |
6 | ![]() | Sep 1902 | Cowra, New South Wales, AUSTRALIA | I10136 | Short Family Tree |
7 | ![]() | 12 Sep 1988 | Cowra, New South Wales, AUSTRALIA | I7642 | Short Family Tree |
8 | ![]() | 1930 | Cowra, New South Wales, AUSTRALIA | I7875 | Short Family Tree Misc |
9 | ![]() | 29 Nov 1906 | Cowra, New South Wales, AUSTRALIA | I10048 | Short Family Tree |
10 | ![]() | 16 May 1890 | Cowra, New South Wales, AUSTRALIA | I00914 | Short Family Tree |
11 | ![]() | 3 Nov 1898 | Cowra, New South Wales, AUSTRALIA | I3314 | Short Family Tree Misc |
12 | ![]() | 7 Jan 1905 | Cowra, New South Wales, AUSTRALIA | I9995 | Short Family Tree |
13 | ![]() | 22 Dec 1909 | Cowra, New South Wales, AUSTRALIA | I9994 | Short Family Tree |
14 | ![]() | 1915 | Cowra, New South Wales, AUSTRALIA | I9997 | Short Family Tree |
15 | ![]() | 28 Aug 1906 | Cowra, New South Wales, AUSTRALIA | I9996 | Short Family Tree |
16 | ![]() | 7 Jan 1912 | Cowra, New South Wales, AUSTRALIA | I9999 | Short Family Tree |
17 | ![]() | 27 Sep 1917 | Cowra, New South Wales, AUSTRALIA | I10018 | Short Family Tree |
18 | ![]() | 28 Feb 1908 | Cowra, New South Wales, AUSTRALIA | I10000 | Short Family Tree |
19 | ![]() | 25 Jun 1919 | Cowra, New South Wales, AUSTRALIA | I11517 | Short Family Tree |
20 | ![]() | 9 Feb 1921 | Cowra, New South Wales, AUSTRALIA | I122 | Short Family Tree |
21 | ![]() | 1 Jun 1877 | Cowra, New South Wales, AUSTRALIA | I9334 | Short Family Tree |
22 | ![]() | 12 Apr 1909 | Cowra, New South Wales, AUSTRALIA | I01448 | Short Family Tree |
23 | ![]() | 30 Oct 1902 | Cowra, New South Wales, AUSTRALIA | I9336 | Short Family Tree |
24 | ![]() | 12 May 1938 | Cowra, New South Wales, AUSTRALIA | I8913 | Short Family Tree |
25 | ![]() | 1908 | Cowra, New South Wales, AUSTRALIA | I9338 | Short Family Tree |
26 | ![]() | 6 May 1931 | Cowra, New South Wales, AUSTRALIA | I11059 | Short Family Tree |
27 | ![]() | 1892 | Cowra, New South Wales, AUSTRALIA | I10100 | Short Family Tree |
28 | ![]() | 1886 | Cowra, New South Wales, AUSTRALIA | I10098 | Short Family Tree |
29 | ![]() | 4 Aug 1909 | Cowra, New South Wales, AUSTRALIA | I3773 | Short Family Tree Misc |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Sep 1931 | Cowra, New South Wales, AUSTRALIA | I01952 | Short Family Tree |
2 | ![]() | 22 Aug 1922 | Cowra, New South Wales, AUSTRALIA | I00238 | Short Family Tree |
3 | ![]() | 21 Sep 1902 | Cowra, New South Wales, AUSTRALIA | I10136 | Short Family Tree |
4 | ![]() | 11 Oct 1934 | Cowra, New South Wales, AUSTRALIA | I9868 | Short Family Tree |
5 | ![]() | 12 Sep 1988 | Cowra, New South Wales, AUSTRALIA | I7642 | Short Family Tree |
6 | ![]() | 9 Sep 1949 | Cowra, New South Wales, AUSTRALIA | I10030 | Short Family Tree |
7 | ![]() | 30 May 1959 | Cowra, New South Wales, AUSTRALIA | I10043 | Short Family Tree |
8 | ![]() | 25 Feb 1987 | Cowra, New South Wales, AUSTRALIA | I01954 | Short Family Tree |
9 | ![]() | 15 Jan 1963 | Cowra, New South Wales, AUSTRALIA | I07084 | Short Family Tree |
10 | ![]() | 14 Feb 1909 | Cowra, New South Wales, AUSTRALIA | I9333 | Short Family Tree |
11 | ![]() | 25 Dec 1938 | Cowra, New South Wales, AUSTRALIA | I00237 | Short Family Tree |
12 | ![]() | 14 Sep 1970 | Cowra, New South Wales, AUSTRALIA | I10053 | Short Family Tree |
13 | ![]() | 18 Apr 1958 | Cowra, New South Wales, AUSTRALIA | I2932 | Short Family Tree Misc |
14 | ![]() | 1967 | Cowra, New South Wales, AUSTRALIA | I05580 | Short Family Tree |
15 | ![]() | 29 Jul 1976 | Cowra, New South Wales, AUSTRALIA | I05578 | Short Family Tree |
16 | ![]() | 1955 | Cowra, New South Wales, AUSTRALIA | I05579 | Short Family Tree |
17 | ![]() | 24 Dec 1988 | Cowra, New South Wales, AUSTRALIA | I11407 | Short Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Cowra, New South Wales, AUSTRALIA | I00245 | Short Family Tree | |
2 | ![]() | Cowra, New South Wales, AUSTRALIA | I01951 | Short Family Tree | |
3 | ![]() | Cowra, New South Wales, AUSTRALIA | I9333 | Short Family Tree |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ARMSTRONG / MCLAREN | 7 Mar 1929 | Cowra, New South Wales, AUSTRALIA | F0125 | Short Family Tree |
2 | BRIEN / STARR | 29 Aug 1942 | Cowra, New South Wales, AUSTRALIA | F1711 | Short Family Tree |
3 | DOLBEL / GRAVES | 1907 | Cowra, New South Wales, AUSTRALIA | F3280 | Short Family Tree |
4 | DOLBEL / JENNER | 5 Feb 1938 | Cowra, New South Wales, AUSTRALIA | F3278 | Short Family Tree |
5 | FURNER / JENNER | 22 Sep 1906 | Cowra, New South Wales, AUSTRALIA | F3286 | Short Family Tree |
6 | HUMPHRIES / JENNER | 27 Feb 1952 | Cowra, New South Wales, AUSTRALIA | F3277 | Short Family Tree |
7 | LYNCH / ARMSTRONG | 4 Oct 1956 | Cowra, New South Wales, AUSTRALIA | F0690 | Short Family Tree |
8 | SHORT / DRESSER | 31 Dec 1938 | Cowra, New South Wales, AUSTRALIA | F919 | Short Family Tree Misc |
9 | SYKES / WICKS | 6 Jul 1885 | Cowra, New South Wales, AUSTRALIA | F3296 | Short Family Tree |