Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1903 | Croydon, Surrey, ENGLAND | I10635 | Short Family Tree Misc |
2 | ![]() | 1906 | Croydon, Surrey, ENGLAND | I10636 | Short Family Tree Misc |
3 | ![]() | 1911 | Croydon, Surrey, ENGLAND | I10638 | Short Family Tree Misc |
4 | ![]() | 23 Nov 1917 | Croydon, Surrey, ENGLAND | I10639 | Short Family Tree Misc |
5 | ![]() | 26 Mar 1909 | Croydon, Surrey, ENGLAND | I10637 | Short Family Tree Misc |
6 | ![]() | 27 Aug 1878 | Croydon, Surrey, ENGLAND | I06557 | Short Family Tree |
7 | ![]() | 12 Sep 1896 | Croydon, Surrey, ENGLAND | I7970 | Short Family Tree Misc |
8 | ![]() | 30 Oct 1893 | Croydon, Surrey, ENGLAND | I5648 | Short Family Tree Misc |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Jun 1903 | Croydon, Surrey, ENGLAND | I10635 | Short Family Tree Misc |
2 | ![]() | 21 Oct 1906 | Croydon, Surrey, ENGLAND | I10636 | Short Family Tree Misc |
3 | ![]() | 3 Jul 1909 | Croydon, Surrey, ENGLAND | I10637 | Short Family Tree Misc |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 31 Oct 1949 | Croydon, Surrey, ENGLAND | I10634 | Short Family Tree Misc |
2 | ![]() | Jun 1938 | Croydon, Surrey, ENGLAND | I13374 | HALLETT |
3 | ![]() | 5 Mar 1949 | Croydon, Surrey, ENGLAND | I10555 | Short Family Tree Misc |
4 | ![]() | 1985 | Croydon, Surrey, ENGLAND | I8496 | Short Family Tree Misc |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1871 | Croydon, Surrey, ENGLAND | I107 | Blackwell Family Tree |
2 | ![]() | 1911 | Croydon, Surrey, ENGLAND | I10635 | Short Family Tree Misc |
3 | ![]() | 1911 | Croydon, Surrey, ENGLAND | I10634 | Short Family Tree Misc |
4 | ![]() | 1911 | Croydon, Surrey, ENGLAND | I10636 | Short Family Tree Misc |
5 | ![]() | 1911 | Croydon, Surrey, ENGLAND | I10638 | Short Family Tree Misc |
6 | ![]() | 1911 | Croydon, Surrey, ENGLAND | I10637 | Short Family Tree Misc |
7 | ![]() | 1911 | Croydon, Surrey, ENGLAND | I8510 | Short Family Tree Misc |
8 | ![]() | 1911 | Croydon, Surrey, ENGLAND | I8524 | Short Family Tree Misc |
9 | ![]() | 1911 | Croydon, Surrey, ENGLAND | I8523 | Short Family Tree Misc |
10 | ![]() | 1911 | Croydon, Surrey, ENGLAND | I10555 | Short Family Tree Misc |
11 | ![]() | 1911 | Croydon, Surrey, ENGLAND | I8496 | Short Family Tree Misc |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BROWN / SHORT | 1902 | Croydon, Surrey, ENGLAND | F4214 | Short Family Tree Misc |