Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Mar 1941 | Gold Coast, Queensland, AUSTRALIA | I0348 | Short Family Tree Misc |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Nov 1992 | Gold Coast, Queensland, AUSTRALIA | I10260 | Short Family Tree |
2 | ![]() | 3 Apr 2003 | Gold Coast, Queensland, AUSTRALIA | I9509 | Short Family Tree |
3 | ![]() | 1994 | Gold Coast, Queensland, AUSTRALIA | I7837 | Short Family Tree Misc |
4 | ![]() | 2013 | Gold Coast, Queensland, AUSTRALIA | I0347 | Short Family Tree Misc |
5 | ![]() | 9 Sep 2000 | Gold Coast, Queensland, AUSTRALIA | I10437 | Short Family Tree |
6 | ![]() | 24 Jan 1974 | Gold Coast, Queensland, AUSTRALIA | I4197 | Short Family Tree Misc |
7 | ![]() | 27 Feb 1983 | Gold Coast, Queensland, AUSTRALIA | I3572 | Short Family Tree Misc |
8 | ![]() | Abt 1988 | Gold Coast, Queensland, AUSTRALIA | I15361 | Short Family Tree Misc |
9 | ![]() | 26 Mar 1991 | Gold Coast, Queensland, AUSTRALIA | I401 | John SHORT & Decendants - from Grantham |
10 | ![]() | 20 Oct 1982 | Gold Coast, Queensland, AUSTRALIA | I0319 | Short Family Tree Misc |
11 | ![]() | 20 May 2008 | Gold Coast, Queensland, AUSTRALIA | I0348 | Short Family Tree Misc |
12 | ![]() | Abt Jun 2010 | Gold Coast, Queensland, AUSTRALIA | I4201 | Short Family Tree Misc |
13 | ![]() | 13 Aug 1998 | Gold Coast, Queensland, AUSTRALIA | I10715 | Short Family Tree |
14 | ![]() | 9 Apr 1994 | Gold Coast, Queensland, AUSTRALIA | I2956 | Short Family Tree Misc |
15 | ![]() | 25 Aug 2013 | Gold Coast, Queensland, AUSTRALIA | I4202 | Short Family Tree Misc |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Jun 2010 | Gold Coast, Queensland, AUSTRALIA | I4201 | Short Family Tree Misc |