Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Mar 1915 | Katoomba, New South Wales, AUSTRALIA | I61 | Short Family Tree |
2 | ![]() | 31 Dec 1920 | Katoomba, New South Wales, AUSTRALIA | I8726 | Short Family Tree Misc |
3 | ![]() | 27 May 1919 | Katoomba, New South Wales, AUSTRALIA | I60 | Short Family Tree |
4 | ![]() | 1891 | Katoomba, New South Wales, AUSTRALIA | I8774 | Short Family Tree |
5 | ![]() | 15 Nov 1915 | Katoomba, New South Wales, AUSTRALIA | I06381 | Short Family Tree |
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Oct 1962 | Katoomba, New South Wales, AUSTRALIA | I03328 | Short Family Tree |
2 | ![]() | 30 Jun 1965 | Katoomba, New South Wales, AUSTRALIA | I03332 | Short Family Tree |
3 | ![]() | Abt 1948 | Katoomba, New South Wales, AUSTRALIA | I4424 | Short Family Tree Misc |
4 | ![]() | 6 Apr 1972 | Katoomba, New South Wales, AUSTRALIA | I01125 | Short Family Tree |
5 | ![]() | 8 Nov 1983 | Katoomba, New South Wales, AUSTRALIA | I00937 | Short Family Tree |
6 | ![]() | 13 Sep 1944 | Katoomba, New South Wales, AUSTRALIA | I11273 | Short Family Tree Misc |
7 | ![]() | 24 Sep 1990 | Katoomba, New South Wales, AUSTRALIA | I61 | Short Family Tree |
8 | ![]() | Abt 1956 | Katoomba, New South Wales, AUSTRALIA | I15056 | Short Family Tree Misc |
9 | ![]() | 1948 | Katoomba, New South Wales, AUSTRALIA | I58 | Short Family Tree |
10 | ![]() | 28 May 1973 | Katoomba, New South Wales, AUSTRALIA | I8887 | Short Family Tree |
11 | ![]() | 22 Jul 1991 | Katoomba, New South Wales, AUSTRALIA | I60 | Short Family Tree |
12 | ![]() | 20 Mar 1988 | Katoomba, New South Wales, AUSTRALIA | I10850 | Short Family Tree |
13 | ![]() | 1964 | Katoomba, New South Wales, AUSTRALIA | I01434 | Short Family Tree |
14 | ![]() | 1956 | Katoomba, New South Wales, AUSTRALIA | I8782 | Short Family Tree |
15 | ![]() | 25 May 1973 | Katoomba, New South Wales, AUSTRALIA | I05717 | Short Family Tree |
16 | ![]() | 3 Nov 1969 | Katoomba, New South Wales, AUSTRALIA | I4303 | Short Family Tree Misc |
17 | ![]() | 15 Oct 1963 | Katoomba, New South Wales, AUSTRALIA | I00220 | Short Family Tree |
18 | ![]() | 6 Jul 1943 | Katoomba, New South Wales, AUSTRALIA | I00286 | Short Family Tree |
19 | ![]() | 24 Feb 1941 | Katoomba, New South Wales, AUSTRALIA | I15906 | Short Family Tree Misc |
20 | ![]() | 25 Jan 1963 | Katoomba, New South Wales, AUSTRALIA | I15127 | Short Family Tree Misc |
21 | ![]() | 8 Aug 1937 | Katoomba, New South Wales, AUSTRALIA | I2980 | Short Family Tree Misc |
22 | ![]() | 11 Jun 1928 | Katoomba, New South Wales, AUSTRALIA | I2275 | Short Family Tree Misc |
23 | ![]() | 19 Nov 1936 | Katoomba, New South Wales, AUSTRALIA | I4298 | Short Family Tree Misc |
24 | ![]() | 3 Mar 2008 | Katoomba, New South Wales, AUSTRALIA | I8662 | Short Family Tree Misc |
25 | ![]() | 1 Aug 1959 | Katoomba, New South Wales, AUSTRALIA | I673 | Short Family Tree Misc |
26 | ![]() | 5 Nov 1937 | Katoomba, New South Wales, AUSTRALIA | I7879 | Short Family Tree Misc |
27 | ![]() | 17 Oct 1961 | Katoomba, New South Wales, AUSTRALIA | I7114 | Short Family Tree Misc |
28 | ![]() | 9 Aug 1939 | Katoomba, New South Wales, AUSTRALIA | I7885 | Short Family Tree Misc |
29 | ![]() | 18 Feb 1989 | Katoomba, New South Wales, AUSTRALIA | I8902 | Short Family Tree Misc |
30 | ![]() | 4 Jun 1974 | Katoomba, New South Wales, AUSTRALIA | I3942 | Short Family Tree Misc |
31 | ![]() | 5 Sep 1932 | Katoomba, New South Wales, AUSTRALIA | I11272 | Short Family Tree Misc |
32 | ![]() | 19 Jun 1935 | Katoomba, New South Wales, AUSTRALIA | I00218 | Short Family Tree |
33 | ![]() | 1932 | Katoomba, New South Wales, AUSTRALIA | I56 | Short Family Tree |
34 | ![]() | 1 Jul 1969 | Katoomba, New South Wales, AUSTRALIA | I00690 | Short Family Tree |
35 | ![]() | 31 Mar 1936 | Katoomba, New South Wales, AUSTRALIA | I00289 | Short Family Tree |
36 | ![]() | 4 Dec 1930 | Katoomba, New South Wales, AUSTRALIA | I00287 | Short Family Tree |
37 | ![]() | 4 Apr 1972 | Katoomba, New South Wales, AUSTRALIA | I00290 | Short Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Electoral Roll ![]() |
Person ID | Tree | ||
1 | ![]() | 1968 | Katoomba, New South Wales, AUSTRALIA | I8319 | Short Family Tree Misc |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | DELANEY / SHORT | 29 Dec 1950 | Katoomba, New South Wales, AUSTRALIA | F3108 | Short Family Tree Misc |
2 | FACE / FARRELL | 1931 | Katoomba, New South Wales, AUSTRALIA | F1661 | Short Family Tree |
3 | HAWKEY / SHORT | 26 Jan 1963 | Katoomba, New South Wales, AUSTRALIA | F0482 | Short Family Tree |
4 | IVIMEY / SHORT | 8 Apr 1939 | Katoomba, New South Wales, AUSTRALIA | F0391 | Short Family Tree |
5 | MCLACHLAN / SOPER | 10 Oct 1936 | Katoomba, New South Wales, AUSTRALIA | F2602 | Short Family Tree |
6 | SHORT / BERNEY | 26 Dec 1925 | Katoomba, New South Wales, AUSTRALIA | F2788 | Short Family Tree Misc |
7 | SHORT / SINCLAIR | 13 Nov 1954 | Katoomba, New South Wales, AUSTRALIA | F0390 | Short Family Tree |