Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1839 | Manchester, Lancashire, ENGLAND | I5997 | Short Family Tree Misc |
2 | ![]() | 1910 | Manchester, Lancashire, ENGLAND | I11885 | Short Family Tree Misc |
3 | ![]() | Abt 1857 | Manchester, Lancashire, ENGLAND | I3515 | Short Family Tree Misc |
4 | ![]() | 12 Jan 1905 | Manchester, Lancashire, ENGLAND | I7543 | Short Family Tree Misc |
5 | ![]() | 28 Jul 1843 | Manchester, Lancashire, ENGLAND | I541 | Short Family Tree - Frank A Short |
6 | ![]() | Abt Dec 1872 | Manchester, Lancashire, ENGLAND | I14748 | Short Family Tree Misc |
7 | ![]() | 1837 | Manchester, Lancashire, ENGLAND | I791 | Short Family Tree - Adam Henry Short |
8 | ![]() | 5 Nov 1887 | Manchester, Lancashire, ENGLAND | I8279 | Short Family Tree Misc |
9 | ![]() | Abt 1832 | Manchester, Lancashire, ENGLAND | I3794 | Short Family Tree Misc |
10 | ![]() | 18 Apr 1907 | Manchester, Lancashire, ENGLAND | I885 | Short Family Tree - Adam Henry Short |
11 | ![]() | Abt 1855 | Manchester, Lancashire, ENGLAND | I131 | Short Family Tree - Adam Henry Short |
12 | ![]() | Abt 1864 | Manchester, Lancashire, ENGLAND | I7 | New Zealand Misc |
13 | ![]() | 23 Sep 1870 | Manchester, Lancashire, ENGLAND | I11332 | Short Family Tree Misc |
14 | ![]() | Abt 1857 | Manchester, Lancashire, ENGLAND | I133 | Short Family Tree - Adam Henry Short |
15 | ![]() | 16 Oct 1943 | Manchester, Lancashire, ENGLAND | I16067 | Short Family Tree Misc |
16 | ![]() | 4 Nov 1876 | Manchester, Lancashire, ENGLAND | I161 | Cumbria and Wigan, Lancashire, UK |
17 | ![]() | 1926 | Manchester, Lancashire, ENGLAND | I10378 | Short Family Tree Misc |
18 | ![]() | 6 Mar 1879 | Manchester, Lancashire, ENGLAND | I163 | Cumbria and Wigan, Lancashire, UK |
19 | ![]() | 28 Aug 1911 | Manchester, Lancashire, ENGLAND | I8848 | Short Family Tree Misc |
20 | ![]() | 1848 | Manchester, Lancashire, ENGLAND | I84 | Cumbria and Wigan, Lancashire, UK |
21 | ![]() | 10 Aug 1878 | Manchester, Lancashire, ENGLAND | I7419 | Short Family Tree |
22 | ![]() | 4 Aug 1875 | Manchester, Lancashire, ENGLAND | I7418 | Short Family Tree |
23 | ![]() | 17 Sep 1904 | Manchester, Lancashire, ENGLAND | I440 | Short Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Sep 1843 | Manchester, Lancashire, ENGLAND | I541 | Short Family Tree - Frank A Short |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Feb 1958 | Manchester, Lancashire, ENGLAND | I11884 | Short Family Tree Misc |
2 | ![]() | 1982 | Manchester, Lancashire, ENGLAND | I10330 | Short Family Tree Misc |
Matches 1 to 10 of 10
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | SHORT / SWIFT | Abt 1857 | Manchester, Lancashire, ENGLAND | F974 | Short Family Tree Misc |
2 | WEAVER / STANSFIELD | 22 Feb 1808 | Manchester, Lancashire, ENGLAND | F2007 | Short Family Tree Misc |