Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1904 | Melbourne East, Victoria, AUSTRALIA | I5600 | Short Family Tree Misc |
2 | ![]() | 1903 | Melbourne East, Victoria, AUSTRALIA | I5599 | Short Family Tree Misc |
3 | ![]() | 1907 | Melbourne East, Victoria, AUSTRALIA | I5601 | Short Family Tree Misc |
4 | ![]() | 17 Aug 1892 | Melbourne East, Victoria, AUSTRALIA | I1655 | Short Family Tree Misc |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Mar 1904 | Melbourne East, Victoria, AUSTRALIA | I5597 | Short Family Tree Misc |
2 | ![]() | 10 Dec 1945 | Melbourne East, Victoria, AUSTRALIA | I6172 | Short Family Tree Misc |
3 | ![]() | 1922 | Melbourne East, Victoria, AUSTRALIA | I6902 | Short Family Tree Misc |
4 | ![]() | 21 May 1947 | Melbourne East, Victoria, AUSTRALIA | I3872 | Short Family Tree Misc |
5 | ![]() | 1913 | Melbourne East, Victoria, AUSTRALIA | I5834 | Short Family Tree Misc |
6 | ![]() | 13 Jan 1898 | Melbourne East, Victoria, AUSTRALIA | I6667 | Short Family Tree Misc |
7 | ![]() | 3 Jun 1917 | Melbourne East, Victoria, AUSTRALIA | I5305 | Short Family Tree Misc |
8 | ![]() | 4 Mar 1905 | Melbourne East, Victoria, AUSTRALIA | I6891 | Short Family Tree Misc |
9 | ![]() | 1904 | Melbourne East, Victoria, AUSTRALIA | I504 | Short Family Tree - Frank A Short |
10 | ![]() | 1915 | Melbourne East, Victoria, AUSTRALIA | I10281 | Short Family Tree Misc |
11 | ![]() | 1952 | Melbourne East, Victoria, AUSTRALIA | I557 | Short Family Tree - Frank A Short |
12 | ![]() | 29 Jul 1917 | Melbourne East, Victoria, AUSTRALIA | I5320 | Short Family Tree Misc |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | CURTAIN / LEANE | 23 Mar 1929 | Melbourne East, Victoria, AUSTRALIA | F34 | Short Family Tree - Cornwall |
2 | TAYLOR / MORGAN | 9 Jan 1901 | Melbourne East, Victoria, AUSTRALIA | F1928 | Short Family Tree Misc |