Matches 1 to 50 of 322
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Apr 1930 | New South Wales, AUSTRALIA | I01743 | Short Family Tree |
2 | ![]() | 5 Jan 1923 | New South Wales, AUSTRALIA | I10575 | Short Family Tree |
3 | ![]() | 7 Jul 1958 | New South Wales, AUSTRALIA | I10577 | Short Family Tree |
4 | ![]() | 3 May 1925 | New South Wales, AUSTRALIA | I7861 | Short Family Tree |
5 | ![]() | 26 Sep 1924 | New South Wales, AUSTRALIA | I03342 | Short Family Tree |
6 | ![]() | 13 Jun 1852 | New South Wales, AUSTRALIA | I9050 | Short Family Tree |
7 | ![]() | 8 Mar 1850 | New South Wales, AUSTRALIA | I9049 | Short Family Tree |
8 | ![]() | 5 Oct 1841 | New South Wales, AUSTRALIA | I9046 | Short Family Tree |
9 | ![]() | 10 Feb 1847 | New South Wales, AUSTRALIA | I9048 | Short Family Tree |
10 | ![]() | 5 Oct 1841 | New South Wales, AUSTRALIA | I9047 | Short Family Tree |
11 | ![]() | 18 Dec 1853 | New South Wales, AUSTRALIA | I9051 | Short Family Tree |
12 | ![]() | 17 Nov 1838 | New South Wales, AUSTRALIA | I9045 | Short Family Tree |
13 | ![]() | 7 Nov 1931 | New South Wales, AUSTRALIA | I39 | Short Family Tree |
14 | ![]() | 1930 | New South Wales, AUSTRALIA | I7814 | Short Family Tree |
15 | ![]() | 1875 | New South Wales, AUSTRALIA | I00145 | Short Family Tree |
16 | ![]() | 1960 | New South Wales, AUSTRALIA | I06635 | Short Family Tree |
17 | ![]() | 1922 | New South Wales, AUSTRALIA | I01705 | Short Family Tree |
18 | ![]() | Abt 1940 | New South Wales, AUSTRALIA | I3344 | Short Family Tree Misc |
19 | ![]() | 11 Nov 1903 | New South Wales, AUSTRALIA | I03302 | Short Family Tree |
20 | ![]() | Abt 1920 | New South Wales, AUSTRALIA | I2662 | Short Family Tree Misc |
21 | ![]() | 1867 | New South Wales, AUSTRALIA | I06874 | Short Family Tree |
22 | ![]() | 1840 | New South Wales, AUSTRALIA | I07315 | Short Family Tree |
23 | ![]() | 1810 | New South Wales, AUSTRALIA | I04561 | Short Family Tree |
24 | ![]() | 1935 | New South Wales, AUSTRALIA | I204 | Short Family Tree |
25 | ![]() | 1848 | New South Wales, AUSTRALIA | I06595 | Short Family Tree |
26 | ![]() | 1925 | New South Wales, AUSTRALIA | I11400 | Short Family Tree |
27 | ![]() | 1941 | New South Wales, AUSTRALIA | I3533 | Short Family Tree Misc |
28 | ![]() | 24 Dec 1914 | New South Wales, AUSTRALIA | I06333 | Short Family Tree |
29 | ![]() | 1921 | New South Wales, AUSTRALIA | I7983 | Short Family Tree |
30 | ![]() | 11 Jun 1944 | New South Wales, AUSTRALIA | I05593 | Short Family Tree |
31 | ![]() | 1927 | New South Wales, AUSTRALIA | I9086 | Short Family Tree Misc |
32 | ![]() | 11 Nov 1881 | New South Wales, AUSTRALIA | I5278 | Short Family Tree Misc |
33 | ![]() | 10 Feb 1930 | New South Wales, AUSTRALIA | I182 | Short Family Tree |
34 | ![]() | 1895 | New South Wales, AUSTRALIA | I7436 | Short Family Tree Misc |
35 | ![]() | 1943 | New South Wales, AUSTRALIA | I11364 | Short Family Tree |
36 | ![]() | 1828 | New South Wales, AUSTRALIA | I02772 | Short Family Tree |
37 | ![]() | 1950 | New South Wales, AUSTRALIA | I06351 | Short Family Tree |
38 | ![]() | 7 Feb 1957 | New South Wales, AUSTRALIA | I7381 | Short Family Tree |
39 | ![]() | 1950 | New South Wales, AUSTRALIA | I06350 | Short Family Tree |
40 | ![]() | Abt 1935 | New South Wales, AUSTRALIA | I16311 | Short Family Tree Misc |
41 | ![]() | 13 Mau 1925 | New South Wales, AUSTRALIA | I00780 | Short Family Tree |
42 | ![]() | 15 Nov 1933 | New South Wales, AUSTRALIA | I10284 | Short Family Tree Misc |
43 | ![]() | 1853 | New South Wales, AUSTRALIA | I07006 | Short Family Tree |
44 | ![]() | 11 Nov 1918 | New South Wales, AUSTRALIA | I416 | John SHORT & Decendants - from Grantham |
45 | ![]() | 1 Jun 1926 | New South Wales, AUSTRALIA | I8681 | Short Family Tree |
46 | ![]() | 1848 | New South Wales, AUSTRALIA | I06407 | Short Family Tree |
47 | ![]() | 26 Feb 1962 | New South Wales, AUSTRALIA | I00995 | Short Family Tree |
48 | ![]() | 4 Jun 1926 | New South Wales, AUSTRALIA | I01256 | Short Family Tree |
49 | ![]() | Abt 1937 | New South Wales, AUSTRALIA | I4867 | Short Family Tree Misc |
50 | ![]() | 11 Dec 1929 | New South Wales, AUSTRALIA | I9001 | Short Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Jul 1863 | New South Wales, AUSTRALIA | I2444 | Short Family Tree Misc |
Matches 1 to 50 of 524
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Apr 1927 | New South Wales, AUSTRALIA | I3836 | Short Family Tree Misc |
2 | ![]() | 18 Jun 1974 | New South Wales, AUSTRALIA | I11209 | Short Family Tree Misc |
3 | ![]() | 18 Mar 1984 | New South Wales, AUSTRALIA | I2 | Arnold Family Tree |
4 | ![]() | 7 Aug 1992 | New South Wales, AUSTRALIA | I12133 | Short Family Tree |
5 | ![]() | 29 May 2010 | New South Wales, AUSTRALIA | I7862 | Short Family Tree |
6 | ![]() | 7 Nov 1985 | New South Wales, AUSTRALIA | I00873 | Short Family Tree |
7 | ![]() | 16 Mar 1994 | New South Wales, AUSTRALIA | I4642 | Short Family Tree Misc |
8 | ![]() | 3 Jun 1988 | New South Wales, AUSTRALIA | I03338 | Short Family Tree |
9 | ![]() | 8 Nov 1934 | New South Wales, AUSTRALIA | I9050 | Short Family Tree |
10 | ![]() | 5 Jun 1926 | New South Wales, AUSTRALIA | I9049 | Short Family Tree |
11 | ![]() | 22 Nov 1932 | New South Wales, AUSTRALIA | I9046 | Short Family Tree |
12 | ![]() | 7 Jul 1932 | New South Wales, AUSTRALIA | I9048 | Short Family Tree |
13 | ![]() | 19 May 1870 | New South Wales, AUSTRALIA | I9047 | Short Family Tree |
14 | ![]() | 21 Apr 1938 | New South Wales, AUSTRALIA | I9051 | Short Family Tree |
15 | ![]() | 25 Feb 1975 | New South Wales, AUSTRALIA | I7630 | Short Family Tree |
16 | ![]() | 28 Oct 1891 | New South Wales, AUSTRALIA | I9045 | Short Family Tree |
17 | ![]() | 22 Sep 1978 | New South Wales, AUSTRALIA | I7814 | Short Family Tree |
18 | ![]() | 23 Mar 2009 | New South Wales, AUSTRALIA | I04140 | Short Family Tree |
19 | ![]() | 23 Jun 2010 | New South Wales, AUSTRALIA | I04141 | Short Family Tree |
20 | ![]() | 29 Jul 2009 | New South Wales, AUSTRALIA | I4 | Arnold Family Tree |
21 | ![]() | 23 Jun 1984 | New South Wales, AUSTRALIA | I19 | Arnold Family Tree |
22 | ![]() | 29 Dec 2020 | New South Wales, AUSTRALIA | I2722 | Short Family Tree Misc |
23 | ![]() | 1 Oct 1984 | New South Wales, AUSTRALIA | I05987 | Short Family Tree |
24 | ![]() | 26 Sep 1984 | New South Wales, AUSTRALIA | I2397 | Short Family Tree Misc |
25 | ![]() | 12 Apr 1977 | New South Wales, AUSTRALIA | I10786 | Short Family Tree |
26 | ![]() | 9 Dec 1994 | New South Wales, AUSTRALIA | I9433 | Short Family Tree |
27 | ![]() | 14 Jun 1995 | New South Wales, AUSTRALIA | I11197 | Short Family Tree Misc |
28 | ![]() | 29 May 1993 | New South Wales, AUSTRALIA | I8813 | Short Family Tree Misc |
29 | ![]() | 27 Jul 1985 | New South Wales, AUSTRALIA | I7618 | Short Family Tree Misc |
30 | ![]() | 1983 | New South Wales, AUSTRALIA | I9005 | Short Family Tree |
31 | ![]() | 1933 | New South Wales, AUSTRALIA | I06874 | Short Family Tree |
32 | ![]() | New South Wales, AUSTRALIA | I10576 | Short Family Tree | |
33 | ![]() | 29 Jan 1979 | New South Wales, AUSTRALIA | I3790 | Short Family Tree Misc |
34 | ![]() | Abt 1977 | New South Wales, AUSTRALIA | I3277 | Short Family Tree Misc |
35 | ![]() | 2006 | New South Wales, AUSTRALIA | I198 | Short Family Tree |
36 | ![]() | 28 Aug 2008 | New South Wales, AUSTRALIA | I15822 | Short Family Tree Misc |
37 | ![]() | 1987 | New South Wales, AUSTRALIA | I204 | Short Family Tree |
38 | ![]() | 9 Sep 2011 | New South Wales, AUSTRALIA | I04175 | Short Family Tree |
39 | ![]() | 13 Dec 1978 | New South Wales, AUSTRALIA | I9973 | Short Family Tree Misc |
40 | ![]() | 05 Aug 1924 | New South Wales, AUSTRALIA | I06595 | Short Family Tree |
41 | ![]() | 17 Mar 1984 | New South Wales, AUSTRALIA | I10287 | Short Family Tree |
42 | ![]() | 22 Nov 2003 | New South Wales, AUSTRALIA | I02940 | Short Family Tree |
43 | ![]() | 19 Apr 2013 | New South Wales, AUSTRALIA | I11400 | Short Family Tree |
44 | ![]() | 1930 | New South Wales, AUSTRALIA | I00470 | Short Family Tree |
45 | ![]() | 16 Sep 1969 | New South Wales, AUSTRALIA | I3533 | Short Family Tree Misc |
46 | ![]() | 27 Dec 1877 | New South Wales, AUSTRALIA | I06395 | Short Family Tree |
47 | ![]() | 15 Jun 1992 | New South Wales, AUSTRALIA | I06333 | Short Family Tree |
48 | ![]() | 13 Dec 1976 | New South Wales, AUSTRALIA | I06402 | Short Family Tree |
49 | ![]() | New South Wales, AUSTRALIA | I06917 | Short Family Tree | |
50 | ![]() | 24 Jul 1987 | New South Wales, AUSTRALIA | I4506 | Short Family Tree Misc |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 May 2005 | New South Wales, AUSTRALIA | I679 | Short Family Tree Misc |
2 | ![]() | New South Wales, AUSTRALIA | I7930 | Short Family Tree | |
3 | ![]() | 4 Oct 1989 | New South Wales, AUSTRALIA | I7470 | Short Family Tree |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Jun 1848 | New South Wales, AUSTRALIA | I2915 | Short Family Tree Misc |
2 | ![]() | 12 Jun 1848 | New South Wales, AUSTRALIA | I2914 | Short Family Tree Misc |
3 | ![]() | Abt 1895 | New South Wales, AUSTRALIA | I8899 | Short Family Tree |
4 | ![]() | 20 May 1832 | New South Wales, AUSTRALIA | I4135 | Short Family Tree Misc |
5 | ![]() | 3 Aug 1829 | New South Wales, AUSTRALIA | I16932 | Short Family Tree Misc |
6 | ![]() | 5 May 1818 | New South Wales, AUSTRALIA | I0078 | Short Family Tree Misc |
7 | ![]() | 20 Jun 1853 | New South Wales, AUSTRALIA | I00050 | Short Family Tree |
8 | ![]() | 8 Oct 1848 | New South Wales, AUSTRALIA | I9678 | Short Family Tree Misc |
9 | ![]() | 17 Jan 1829 | New South Wales, AUSTRALIA | I2425 | Short Family Tree Misc |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Criminal Notes ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 May 1839 | New South Wales, AUSTRALIA | I00116 | Short Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Oct 1855 | New South Wales, AUSTRALIA | I1287 | Short Family Tree Misc |
2 | ![]() | 5 Oct 1874 | New South Wales, AUSTRALIA | I7559 | Short Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Fact ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Mar 1903 | New South Wales, AUSTRALIA | I9859 | Short Family Tree Misc |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Aug 1842 | New South Wales, AUSTRALIA | I2345 | Short Family Tree Misc |
2 | ![]() | Feb 1889 | New South Wales, AUSTRALIA | I11408 | Short Family Tree Misc |
3 | ![]() | Feb 1889 | New South Wales, AUSTRALIA | I11407 | Short Family Tree Misc |
4 | ![]() | Feb 1889 | New South Wales, AUSTRALIA | I11405 | Short Family Tree Misc |
5 | ![]() | 25 Aug 1842 | New South Wales, AUSTRALIA | I2344 | Short Family Tree Misc |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Jun 1985 | New South Wales, AUSTRALIA | I513 | Short Family Tree - Frank A Short |
2 | ![]() | 21 Jun 1986 | New South Wales, AUSTRALIA | I513 | Short Family Tree - Frank A Short |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Police Gazette ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Mar 1919 | New South Wales, AUSTRALIA | I3038 | Short Family Tree Misc |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1976 | New South Wales, AUSTRALIA | I06759 | Short Family Tree |
2 | ![]() | 8 Jul 1968 | New South Wales, AUSTRALIA | I3038 | Short Family Tree Misc |
3 | ![]() | 15 Mar 1944 | New South Wales, AUSTRALIA | I3032 | Short Family Tree Misc |
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ARCHER / HOLLIDAY | 9 Jul 1844 | New South Wales, AUSTRALIA | F1106 | Short Family Tree |
2 | ARMSTRONG / HARVEY | 1874 | New South Wales, AUSTRALIA | F0085 | Short Family Tree |
3 | BELLAMY / SPICER | 1882 | New South Wales, AUSTRALIA | F1686 | Short Family Tree |
4 | BROWN / Fry | 1 Nov 1924 | New South Wales, AUSTRALIA | F1073 | Short Family Tree Misc |
5 | FACE / PARMENTER | 1939 | New South Wales, AUSTRALIA | F1663 | Short Family Tree |
6 | HEYDEN / MCLEAN | 1884 | New South Wales, AUSTRALIA | F1135 | Short Family Tree |
7 | HOLLIDAY / MASTERS | 4 Mar 1885 | New South Wales, AUSTRALIA | F1147 | Short Family Tree |
8 | KEATING / HARVISON | 1910 | New South Wales, AUSTRALIA | F1613 | Short Family Tree |
9 | LONGMORE / STARR | 22 Apr 1884 | New South Wales, AUSTRALIA | F0086 | Short Family Tree |
10 | MARTIN / FACE | 1941 | New South Wales, AUSTRALIA | F1662 | Short Family Tree |
11 | MITCHELL / SMITH | 11 Feb 1933 | New South Wales, AUSTRALIA | F2596 | Short Family Tree Misc |
12 | SOMERVILLE / HARVISON | 1887 | New South Wales, AUSTRALIA | F1642 | Short Family Tree |
13 | STARR / BALCOMB | 16 Jun 1875 | New South Wales, AUSTRALIA | F1701 | Short Family Tree |
14 | TWYFORD / BEDFORD | 1891 | New South Wales, AUSTRALIA | F5417 | Short Family Tree Misc |
15 | WINTER / MITCHELL | 8 Feb 1969 | New South Wales, AUSTRALIA | F1060 | Short Family Tree Misc |
Matches 1 to 21 of 21
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON / SHORT | 1953 | New South Wales, AUSTRALIA | F0400 | Short Family Tree |
2 | ATKINSON / WESTFALLEN | 1974 | New South Wales, AUSTRALIA | F5437 | Short Family Tree Misc |
3 | BENNETT / INGLIS | 21 Nov 1928 | New South Wales, AUSTRALIA | F2466 | Short Family Tree |
4 | BENNETT / KNAGGS | 1947 | New South Wales, AUSTRALIA | F101 | Short Family Tree |
5 | CARRUTHERS / CLULOW | 1930 | New South Wales, AUSTRALIA | F5432 | Short Family Tree Misc |
6 | FOGARTY / LAUGHTON | 1932 | New South Wales, AUSTRALIA | F3642 | Short Family Tree |
7 | FULLER / KENNEDY | 13 Apr 1950 | New South Wales, AUSTRALIA | F3377 | Short Family Tree |
8 | GILKES / EMMETT | 21 May 1954 | New South Wales, AUSTRALIA | F3098 | Short Family Tree |
9 | HALL / SHORT | 1950 | New South Wales, AUSTRALIA | F3619 | Short Family Tree |
10 | HOWARD / PERCY | Circa 1940 | New South Wales, AUSTRALIA | F1925 | Short Family Tree |
11 | LOGAN / SHORT | 21 Sep 1945 | New South Wales, AUSTRALIA | F1030 | Short Family Tree Misc |
12 | MURRIN / ALLEN | 1952 | New South Wales, AUSTRALIA | F1 | Arnold Family Tree |
13 | PULLEN / MUTTON | 27 Aug 1947 | New South Wales, AUSTRALIA | F0201 | Short Family Tree |
14 | SHORT / GOODWIN | 1934 | New South Wales, AUSTRALIA | F653 | Short Family Tree Misc |
15 | SHORT / GRAHAM | 1937 | New South Wales, AUSTRALIA | F4245 | Short Family Tree Misc |
16 | SHORT / MCKENZIE | 1937 | New South Wales, AUSTRALIA | F1094 | Short Family Tree Misc |
17 | SHORT / MINTO | 18 Dec 1909 | New South Wales, AUSTRALIA | F2163 | Short Family Tree |
18 | SHORT / STANLEY | 9 May 1963 | New South Wales, AUSTRALIA | F2490 | Short Family Tree |
19 | SHORT / THOMPSON | 25 Oct 1927 | New South Wales, AUSTRALIA | F2703 | Short Family Tree |
20 | WADDELL / ARCHER | 1941 | New South Wales, AUSTRALIA | F3606 | Short Family Tree |
21 | WHEELER / THOMPSON | 1944 | New South Wales, AUSTRALIA | F0556 | Short Family Tree |