Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Oct 1919 | North Sydney, New South Wales, AUSTRALIA | I05383 | Short Family Tree |
2 | ![]() | 31 Dec 1924 | North Sydney, New South Wales, AUSTRALIA | I4 | Arnold Family Tree |
3 | ![]() | 30 Apr 1896 | North Sydney, New South Wales, AUSTRALIA | I04008 | Short Family Tree |
4 | ![]() | 4 Jun 1925 | North Sydney, New South Wales, AUSTRALIA | I10901 | Short Family Tree |
5 | ![]() | 22 Nov 1929 | North Sydney, New South Wales, AUSTRALIA | I11054 | Short Family Tree |
6 | ![]() | 27 Jun 1911 | North Sydney, New South Wales, AUSTRALIA | I06947 | Short Family Tree |
7 | ![]() | 17 Sep 1901 | North Sydney, New South Wales, AUSTRALIA | I06940 | Short Family Tree |
8 | ![]() | 10 May 1905 | North Sydney, New South Wales, AUSTRALIA | I06941 | Short Family Tree |
9 | ![]() | 1959 | North Sydney, New South Wales, AUSTRALIA | I369 | John SHORT & Decendants - from Grantham |
10 | ![]() | 6 Sep 1920 | North Sydney, New South Wales, AUSTRALIA | I8639 | Short Family Tree Misc |
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1940 | North Sydney, New South Wales, AUSTRALIA | I3680 | Short Family Tree Misc |
2 | ![]() | 10 Aug 1970 | North Sydney, New South Wales, AUSTRALIA | I03333 | Short Family Tree |
3 | ![]() | 6 Oct 1946 | North Sydney, New South Wales, AUSTRALIA | I00661 | Short Family Tree |
4 | ![]() | 28 Dec 1933 | North Sydney, New South Wales, AUSTRALIA | I7905 | Short Family Tree |
5 | ![]() | 10 Aug 1959 | North Sydney, New South Wales, AUSTRALIA | I2482 | Short Family Tree Misc |
6 | ![]() | 6 May 1954 | North Sydney, New South Wales, AUSTRALIA | I3598 | Short Family Tree Misc |
7 | ![]() | 15 Jun 1967 | North Sydney, New South Wales, AUSTRALIA | I8992 | Short Family Tree |
8 | ![]() | 18 May 1937 | North Sydney, New South Wales, AUSTRALIA | I05226 | Short Family Tree |
9 | ![]() | 16 Oct 1956 | North Sydney, New South Wales, AUSTRALIA | I00719 | Short Family Tree |
10 | ![]() | 1963 | North Sydney, New South Wales, AUSTRALIA | I10681 | Short Family Tree |
11 | ![]() | 28 Aug 1963 | North Sydney, New South Wales, AUSTRALIA | I7912 | Short Family Tree |
12 | ![]() | 17 Oct 1982 | North Sydney, New South Wales, AUSTRALIA | I05495 | Short Family Tree |
13 | ![]() | 23 May 1940 | North Sydney, New South Wales, AUSTRALIA | I529 | Short Family Tree |
14 | ![]() | 7 Aug 1943 | North Sydney, New South Wales, AUSTRALIA | I9432 | Short Family Tree Misc |
15 | ![]() | 25 Jul 1963 | North Sydney, New South Wales, AUSTRALIA | I15895 | Short Family Tree Misc |
16 | ![]() | 17 Aug 1961 | North Sydney, New South Wales, AUSTRALIA | I20 | Arnold Family Tree |
17 | ![]() | 6 Oct 1989 | North Sydney, New South Wales, AUSTRALIA | I8163 | Short Family Tree Misc |
18 | ![]() | 5 Mar 1933 | North Sydney, New South Wales, AUSTRALIA | I2887 | Short Family Tree Misc |
19 | ![]() | 30 Sep 1955 | North Sydney, New South Wales, AUSTRALIA | I01687 | Short Family Tree |
20 | ![]() | 18 Jan 1960 | North Sydney, New South Wales, AUSTRALIA | I05980 | Short Family Tree |
21 | ![]() | Abt 1932 | North Sydney, New South Wales, AUSTRALIA | I1320 | Short Family Tree Misc |
22 | ![]() | 23 Aug 1941 | North Sydney, New South Wales, AUSTRALIA | I4237 | Short Family Tree Misc |
23 | ![]() | 31 Aug 1906 | North Sydney, New South Wales, AUSTRALIA | I7633 | Short Family Tree Misc |
24 | ![]() | Abt 1949 | North Sydney, New South Wales, AUSTRALIA | I3560 | Short Family Tree Misc |
25 | ![]() | 27 Jan 1947 | North Sydney, New South Wales, AUSTRALIA | I00388 | Short Family Tree |
26 | ![]() | 23 Mar 1953 | North Sydney, New South Wales, AUSTRALIA | I175 | Short Family Tree |
27 | ![]() | 15 Oct 1982 | North Sydney, New South Wales, AUSTRALIA | I11518 | Short Family Tree |
28 | ![]() | 4 May 1944 | North Sydney, New South Wales, AUSTRALIA | I3090 | Short Family Tree Misc |
29 | ![]() | 11 Feb 2000 | North Sydney, New South Wales, AUSTRALIA | I3095 | Short Family Tree Misc |
30 | ![]() | 22 May 1991 | North Sydney, New South Wales, AUSTRALIA | I1973 | Short Family Tree Misc |
31 | ![]() | 1943 | North Sydney, New South Wales, AUSTRALIA | I7770 | Short Family Tree |
32 | ![]() | 1925 | North Sydney, New South Wales, AUSTRALIA | I7769 | Short Family Tree |
33 | ![]() | 30 Jan 1959 | North Sydney, New South Wales, AUSTRALIA | I369 | John SHORT & Decendants - from Grantham |
34 | ![]() | 19 Feb 1964 | North Sydney, New South Wales, AUSTRALIA | I3406 | Short Family Tree Misc |
35 | ![]() | 13 Mar 1961 | North Sydney, New South Wales, AUSTRALIA | I8959 | Short Family Tree Misc |
36 | ![]() | 18 Apr 1968 | North Sydney, New South Wales, AUSTRALIA | I9238 | Short Family Tree |
37 | ![]() | 18 Dec 1936 | North Sydney, New South Wales, AUSTRALIA | I3087 | Short Family Tree Misc |
38 | ![]() | Abt 1952 | North Sydney, New South Wales, AUSTRALIA | I1258 | Short Family Tree Misc |
39 | ![]() | 15 Sep 1925 | North Sydney, New South Wales, AUSTRALIA | I7853 | Short Family Tree Misc |
40 | ![]() | 14 Apr 1941 | North Sydney, New South Wales, AUSTRALIA | I1606 | Short Family Tree Misc |
41 | ![]() | 22 Oct 1925 | North Sydney, New South Wales, AUSTRALIA | I717 | Short Family Tree - Adam Henry Short |
42 | ![]() | 24 Nov 1924 | North Sydney, New South Wales, AUSTRALIA | I4972 | Short Family Tree Misc |
43 | ![]() | 11 Sep 1963 | North Sydney, New South Wales, AUSTRALIA | I9910 | Short Family Tree Misc |
44 | ![]() | 30 Oct 1939 | North Sydney, New South Wales, AUSTRALIA | I00182 | Short Family Tree |
45 | ![]() | 16 Nov 1931 | North Sydney, New South Wales, AUSTRALIA | I06932 | Short Family Tree |
46 | ![]() | 03 May 1969 | North Sydney, New South Wales, AUSTRALIA | I01355 | Short Family Tree |
47 | ![]() | Nov 1988 | North Sydney, New South Wales, AUSTRALIA | I01362 | Short Family Tree |
48 | ![]() | 1963 | North Sydney, New South Wales, AUSTRALIA | I7456 | Short Family Tree |
49 | ![]() | 26 Mar 1986 | North Sydney, New South Wales, AUSTRALIA | I3096 | Short Family Tree Misc |
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BASSETT / WALKER | 19 Jun 1937 | North Sydney, New South Wales, AUSTRALIA | F2999 | Short Family Tree Misc |
2 | COCK / JOHNSON | 25 Mar 1939 | North Sydney, New South Wales, AUSTRALIA | F3047 | Short Family Tree |
3 | EMERY / ADAM | 19 May 1942 | North Sydney, New South Wales, AUSTRALIA | F1675 | Short Family Tree |
4 | GILKES / WILSON | 21 Jun 1950 | North Sydney, New South Wales, AUSTRALIA | F3104 | Short Family Tree |
5 | HOLLIDAY / WOOD | 17 Jul 1941 | North Sydney, New South Wales, AUSTRALIA | F1324 | Short Family Tree |
6 | JOHNSTON / DAWSON | 6 Jan 1945 | North Sydney, New South Wales, AUSTRALIA | F0751 | Short Family Tree |
7 | KREBS / SHORT | 8 Jul 1924 | North Sydney, New South Wales, AUSTRALIA | F713 | Short Family Tree Misc |
8 | LECKEY / SHORT | 30 Aug 1945 | North Sydney, New South Wales, AUSTRALIA | F882 | Short Family Tree Misc |
9 | MACKAY / SHORT | 21 May 1955 | North Sydney, New South Wales, AUSTRALIA | F3014 | Short Family Tree Misc |
10 | MORGAN / SHORT | 24 Jan 1948 | North Sydney, New South Wales, AUSTRALIA | F2998 | Short Family Tree Misc |
11 | MUTTON / HUGO | 30 Jan 1926 | North Sydney, New South Wales, AUSTRALIA | F45 | Short Family Tree |
12 | PREEN / SQUIRES | 1943 | North Sydney, New South Wales, AUSTRALIA | F0272 | Short Family Tree |
13 | SHORT / HEATH | 22 Apr 1939 | North Sydney, New South Wales, AUSTRALIA | F1375 | Short Family Tree Misc |
14 | SHORT / MURPHY | 2 Jun 1925 | North Sydney, New South Wales, AUSTRALIA | F3866 | Short Family Tree Misc |
15 | SHORT / RILEY | 28 Feb 1948 | North Sydney, New South Wales, AUSTRALIA | F3713 | Short Family Tree Misc |
16 | SHORT / SERRURIER | 23 May 1929 | North Sydney, New South Wales, AUSTRALIA | F3232 | Short Family Tree Misc |