Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Apr 1916 | Sussex, ENGLAND | I9300 | Short Family Tree Misc |
2 | ![]() | Jul 1807 | Sussex, ENGLAND | I05859 | Short Family Tree |
3 | ![]() | 1 Jan 1834 | Sussex, ENGLAND | I9869 | Short Family Tree |
4 | ![]() | 1852 | Sussex, ENGLAND | I9832 | Short Family Tree Misc |
5 | ![]() | 21 Apr 1866 | Sussex, ENGLAND | I10654 | Short Family Tree Misc |
6 | ![]() | Abt 1835 | Sussex, ENGLAND | I15280 | Short Family Tree Misc |
7 | ![]() | Feb 1803 | Sussex, ENGLAND | I9320 | Short Family Tree Misc |
8 | ![]() | Abt 1800 | Sussex, ENGLAND | I588 | Short Family Tree Misc |
9 | ![]() | 1781 | Sussex, ENGLAND | I10547 | Short Family Tree Misc |
10 | ![]() | 1840 | Sussex, ENGLAND | I07181 | Short Family Tree |
11 | ![]() | 1821 | Sussex, ENGLAND | I7817 | Short Family Tree |
12 | ![]() | 21 Dec 1836 | Sussex, ENGLAND | I8483 | Short Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Nov 1839 | Sussex, ENGLAND | I9869 | Short Family Tree |
2 | ![]() | 21 May 1833 | Sussex, ENGLAND | I9972 | Short Family Tree |
3 | ![]() | 6 Nov 1836 | Sussex, ENGLAND | I9974 | Short Family Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1903 | Sussex, ENGLAND | I9250 | Short Family Tree Misc |
2 | ![]() | Abt 1908 | Sussex, ENGLAND | I468 | Short Family Tree - Adam Henry Short |
3 | ![]() | 19 Oct 1943 | Sussex, ENGLAND | I10975 | Short Family Tree Misc |
4 | ![]() | 1964 | Sussex, ENGLAND | I16047 | Short Family Tree Misc |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | EGGINS / UNICOMB | Jan 1838 | Sussex, ENGLAND | F2462 | Short Family Tree |
2 | FENNER / SAYERS | 1910 | Sussex, ENGLAND | F4186 | Short Family Tree Misc |