Matches 1 to 50 of 105
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Oct 1869 | Thurning, Northamptonshire, ENGLAND | I11774 | Short Family Tree Misc |
2 | ![]() | Abt 1850 | Thurning, Northamptonshire, ENGLAND | I1224 | Short Family Tree Misc |
3 | ![]() | Feb 1868 | Thurning, Northamptonshire, ENGLAND | I11818 | Short Family Tree Misc |
4 | ![]() | 1876 | Thurning, Northamptonshire, ENGLAND | I11775 | Short Family Tree Misc |
5 | ![]() | 1871 | Thurning, Northamptonshire, ENGLAND | I11869 | Short Family Tree Misc |
6 | ![]() | Abt 1814 | Thurning, Northamptonshire, ENGLAND | I1038 | Short Family Tree Misc |
7 | ![]() | Apr 1817 | Thurning, Northamptonshire, ENGLAND | I1190 | Short Family Tree Misc |
8 | ![]() | 1883 | Thurning, Northamptonshire, ENGLAND | I318 | Short Family Tree Misc |
9 | ![]() | 1881 | Thurning, Northamptonshire, ENGLAND | I317 | Short Family Tree Misc |
10 | ![]() | Abt 1820 | Thurning, Northamptonshire, ENGLAND | I955 | Short Family Tree Misc |
11 | ![]() | 1 Mar 1870 | Thurning, Northamptonshire, ENGLAND | I323 | Short Family Tree Misc |
12 | ![]() | 1841 | Thurning, Northamptonshire, ENGLAND | I362 | Short Family Tree Misc |
13 | ![]() | 8 Mar 1872 | Thurning, Northamptonshire, ENGLAND | I1118 | Short Family Tree Misc |
14 | ![]() | Jun 1819 | Thurning, Northamptonshire, ENGLAND | I1126 | Short Family Tree Misc |
15 | ![]() | 22 Aug 1882 | Thurning, Northamptonshire, ENGLAND | I1049 | Short Family Tree Misc |
16 | ![]() | Sep 1903 | Thurning, Northamptonshire, ENGLAND | I11837 | Short Family Tree Misc |
17 | ![]() | Apr 1868 | Thurning, Northamptonshire, ENGLAND | I1192 | Short Family Tree Misc |
18 | ![]() | Jun 1857 | Thurning, Northamptonshire, ENGLAND | I1125 | Short Family Tree Misc |
19 | ![]() | Aug 1861 | Thurning, Northamptonshire, ENGLAND | I11817 | Short Family Tree Misc |
20 | ![]() | Dec 1870 | Thurning, Northamptonshire, ENGLAND | I1194 | Short Family Tree Misc |
21 | ![]() | 7 Sep 1880 | Thurning, Northamptonshire, ENGLAND | I1097 | Short Family Tree Misc |
22 | ![]() | 25 Aug 1858 | Thurning, Northamptonshire, ENGLAND | I1082 | Short Family Tree Misc |
23 | ![]() | Mar 1882 | Thurning, Northamptonshire, ENGLAND | I1200 | Short Family Tree Misc |
24 | ![]() | 30 Apr 1899 | Thurning, Northamptonshire, ENGLAND | I11835 | Short Family Tree Misc |
25 | ![]() | Abt 1826 | Thurning, Northamptonshire, ENGLAND | I1152 | Short Family Tree Misc |
26 | ![]() | Mar 1847 | Thurning, Northamptonshire, ENGLAND | I1054 | Short Family Tree Misc |
27 | ![]() | 12 Nov 1867 | Thurning, Northamptonshire, ENGLAND | I1114 | Short Family Tree Misc |
28 | ![]() | Aug 1872 | Thurning, Northamptonshire, ENGLAND | I1208 | Short Family Tree Misc |
29 | ![]() | Abt 1886 | Thurning, Northamptonshire, ENGLAND | I1058 | Short Family Tree Misc |
30 | ![]() | May 1840 | Thurning, Northamptonshire, ENGLAND | I1182 | Short Family Tree Misc |
31 | ![]() | Apr 1856 | Thurning, Northamptonshire, ENGLAND | I11816 | Short Family Tree Misc |
32 | ![]() | Dec 1858 | Thurning, Northamptonshire, ENGLAND | I1124 | Short Family Tree Misc |
33 | ![]() | 11 May 1900 | Thurning, Northamptonshire, ENGLAND | I11836 | Short Family Tree Misc |
34 | ![]() | 23 Feb 1884 | Thurning, Northamptonshire, ENGLAND | I1202 | Short Family Tree Misc |
35 | ![]() | Apr 1857 | Thurning, Northamptonshire, ENGLAND | I1081 | Short Family Tree Misc |
36 | ![]() | Oct 1835 | Thurning, Northamptonshire, ENGLAND | I1167 | Short Family Tree Misc |
37 | ![]() | Mar 1861 | Thurning, Northamptonshire, ENGLAND | I1110 | Short Family Tree Misc |
38 | ![]() | Jan 1865 | Thurning, Northamptonshire, ENGLAND | I11871 | Short Family Tree Misc |
39 | ![]() | 24 Sep 1900 | Thurning, Northamptonshire, ENGLAND | I1112 | Short Family Tree Misc |
40 | ![]() | 14 Feb 1905 | Thurning, Northamptonshire, ENGLAND | I11838 | Short Family Tree Misc |
41 | ![]() | 1898 | Thurning, Northamptonshire, ENGLAND | I11834 | Short Family Tree Misc |
42 | ![]() | 1 Jul 1869 | Thurning, Northamptonshire, ENGLAND | I1116 | Short Family Tree Misc |
43 | ![]() | Aug 1848 | Thurning, Northamptonshire, ENGLAND | I1139 | Short Family Tree Misc |
44 | ![]() | Nov 1840 | Thurning, Northamptonshire, ENGLAND | I1039 | Short Family Tree Misc |
45 | ![]() | Jun 1850 | Thurning, Northamptonshire, ENGLAND | I1133 | Short Family Tree Misc |
46 | ![]() | Abt 1855 | Thurning, Northamptonshire, ENGLAND | I1225 | Short Family Tree Misc |
47 | ![]() | 25 Apr 1859 | Thurning, Northamptonshire, ENGLAND | I1095 | Short Family Tree Misc |
48 | ![]() | 8 Jan 1879 | Thurning, Northamptonshire, ENGLAND | I1198 | Short Family Tree Misc |
49 | ![]() | Sep 1816 | Thurning, Northamptonshire, ENGLAND | I1063 | Short Family Tree Misc |
50 | ![]() | Apr 1829 | Thurning, Northamptonshire, ENGLAND | I1068 | Short Family Tree Misc |
Matches 1 to 50 of 106
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Dec 1869 | Thurning, Northamptonshire, ENGLAND | I11774 | Short Family Tree Misc |
2 | ![]() | 16 Feb 1868 | Thurning, Northamptonshire, ENGLAND | I11818 | Short Family Tree Misc |
3 | ![]() | 25 Oct 1908 | Thurning, Northamptonshire, ENGLAND | I11848 | Short Family Tree Misc |
4 | ![]() | 15 Apr 1906 | Thurning, Northamptonshire, ENGLAND | I11857 | Short Family Tree Misc |
5 | ![]() | 25 May 1817 | Thurning, Northamptonshire, ENGLAND | I1190 | Short Family Tree Misc |
6 | ![]() | 8 Aug 1875 | Thurning, Northamptonshire, ENGLAND | I382 | Short Family Tree Misc |
7 | ![]() | 3 Apr 1870 | Thurning, Northamptonshire, ENGLAND | I323 | Short Family Tree Misc |
8 | ![]() | 20 Jun 1841 | Thurning, Northamptonshire, ENGLAND | I362 | Short Family Tree Misc |
9 | ![]() | 27 Jul 1879 | Thurning, Northamptonshire, ENGLAND | I11902 | Short Family Tree Misc |
10 | ![]() | 28 Apr 1872 | Thurning, Northamptonshire, ENGLAND | I1118 | Short Family Tree Misc |
11 | ![]() | 4 Jul 1819 | Thurning, Northamptonshire, ENGLAND | I1126 | Short Family Tree Misc |
12 | ![]() | 27 Jul 1883 | Thurning, Northamptonshire, ENGLAND | I1049 | Short Family Tree Misc |
13 | ![]() | 5 Sep 1903 | Thurning, Northamptonshire, ENGLAND | I11837 | Short Family Tree Misc |
14 | ![]() | 12 Apr 1868 | Thurning, Northamptonshire, ENGLAND | I1192 | Short Family Tree Misc |
15 | ![]() | 26 Jul 1857 | Thurning, Northamptonshire, ENGLAND | I1125 | Short Family Tree Misc |
16 | ![]() | 8 Sep 1861 | Thurning, Northamptonshire, ENGLAND | I11817 | Short Family Tree Misc |
17 | ![]() | 25 Dec 1870 | Thurning, Northamptonshire, ENGLAND | I1194 | Short Family Tree Misc |
18 | ![]() | 17 Oct 1858 | Thurning, Northamptonshire, ENGLAND | I1082 | Short Family Tree Misc |
19 | ![]() | 2 Apr 1882 | Thurning, Northamptonshire, ENGLAND | I1200 | Short Family Tree Misc |
20 | ![]() | 19 May 1899 | Thurning, Northamptonshire, ENGLAND | I11835 | Short Family Tree Misc |
21 | ![]() | 21 Mar 1847 | Thurning, Northamptonshire, ENGLAND | I1054 | Short Family Tree Misc |
22 | ![]() | 22 Dec 1867 | Thurning, Northamptonshire, ENGLAND | I1114 | Short Family Tree Misc |
23 | ![]() | 15 Sep 1872 | Thurning, Northamptonshire, ENGLAND | I1208 | Short Family Tree Misc |
24 | ![]() | 24 May 1840 | Thurning, Northamptonshire, ENGLAND | I1182 | Short Family Tree Misc |
25 | ![]() | 28 Jan 1877 | Thurning, Northamptonshire, ENGLAND | I1209 | Short Family Tree Misc |
26 | ![]() | 11 May 1856 | Thurning, Northamptonshire, ENGLAND | I11816 | Short Family Tree Misc |
27 | ![]() | 26 Dec 1858 | Thurning, Northamptonshire, ENGLAND | I1124 | Short Family Tree Misc |
28 | ![]() | 24 Jun 1900 | Thurning, Northamptonshire, ENGLAND | I11836 | Short Family Tree Misc |
29 | ![]() | 27 Jul 1884 | Thurning, Northamptonshire, ENGLAND | I1202 | Short Family Tree Misc |
30 | ![]() | 26 Jul 1857 | Thurning, Northamptonshire, ENGLAND | I1081 | Short Family Tree Misc |
31 | ![]() | 14 Nov 1835 | Thurning, Northamptonshire, ENGLAND | I1167 | Short Family Tree Misc |
32 | ![]() | 30 Jun 1861 | Thurning, Northamptonshire, ENGLAND | I1110 | Short Family Tree Misc |
33 | ![]() | 21 Oct 1900 | Thurning, Northamptonshire, ENGLAND | I1112 | Short Family Tree Misc |
34 | ![]() | 19 Mar 1905 | Thurning, Northamptonshire, ENGLAND | I11838 | Short Family Tree Misc |
35 | ![]() | 20 May 1898 | Thurning, Northamptonshire, ENGLAND | I11834 | Short Family Tree Misc |
36 | ![]() | 15 Aug 1869 | Thurning, Northamptonshire, ENGLAND | I1116 | Short Family Tree Misc |
37 | ![]() | 27 Jul 1890 | Thurning, Northamptonshire, ENGLAND | I1221 | Short Family Tree Misc |
38 | ![]() | 9 Sep 1848 | Thurning, Northamptonshire, ENGLAND | I1139 | Short Family Tree Misc |
39 | ![]() | 6 Dec 1840 | Thurning, Northamptonshire, ENGLAND | I1039 | Short Family Tree Misc |
40 | ![]() | 23 Jun 1850 | Thurning, Northamptonshire, ENGLAND | I1133 | Short Family Tree Misc |
41 | ![]() | 12 Jun 1859 | Thurning, Northamptonshire, ENGLAND | I1095 | Short Family Tree Misc |
42 | ![]() | 20 Apr 1879 | Thurning, Northamptonshire, ENGLAND | I1198 | Short Family Tree Misc |
43 | ![]() | 6 Oct 1816 | Thurning, Northamptonshire, ENGLAND | I1063 | Short Family Tree Misc |
44 | ![]() | 3 May 1829 | Thurning, Northamptonshire, ENGLAND | I1068 | Short Family Tree Misc |
45 | ![]() | 4 Mar 1838 | Thurning, Northamptonshire, ENGLAND | I1168 | Short Family Tree Misc |
46 | ![]() | 4 Jun 1865 | Thurning, Northamptonshire, ENGLAND | I1113 | Short Family Tree Misc |
47 | ![]() | 15 Jul 1821 | Thurning, Northamptonshire, ENGLAND | I1127 | Short Family Tree Misc |
48 | ![]() | 9 Feb 1845 | Thurning, Northamptonshire, ENGLAND | I1053 | Short Family Tree Misc |
49 | ![]() | 23 Apr 1845 | Thurning, Northamptonshire, ENGLAND | I1186 | Short Family Tree Misc |
50 | ![]() | 7 May 1848 | Thurning, Northamptonshire, ENGLAND | I1130 | Short Family Tree Misc |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1868 | Thurning, Northamptonshire, ENGLAND | I11818 | Short Family Tree Misc |
2 | ![]() | Abt 1888 | Thurning, Northamptonshire, ENGLAND | I1010 | Short Family Tree Misc |
3 | ![]() | Jun 1909 | Thurning, Northamptonshire, ENGLAND | I1045 | Short Family Tree Misc |
4 | ![]() | Abt 1911 | Thurning, Northamptonshire, ENGLAND | I1079 | Short Family Tree Misc |
5 | ![]() | 16 Apr 1907 | Thurning, Northamptonshire, ENGLAND | I1084 | Short Family Tree Misc |
6 | ![]() | Abt 1860 | Thurning, Northamptonshire, ENGLAND | I955 | Short Family Tree Misc |
7 | ![]() | Abt 1860 | Thurning, Northamptonshire, ENGLAND | I1036 | Short Family Tree Misc |
8 | ![]() | Sep 1903 | Thurning, Northamptonshire, ENGLAND | I11837 | Short Family Tree Misc |
9 | ![]() | Abt Mar 1890 | Thurning, Northamptonshire, ENGLAND | I1194 | Short Family Tree Misc |
10 | ![]() | Jun 1856 | Thurning, Northamptonshire, ENGLAND | I11816 | Short Family Tree Misc |
11 | ![]() | Abt Sep 1908 | Thurning, Northamptonshire, ENGLAND | I1202 | Short Family Tree Misc |
12 | ![]() | May 1845 | Thurning, Northamptonshire, ENGLAND | I1186 | Short Family Tree Misc |
13 | ![]() | Abt 1860 | Thurning, Northamptonshire, ENGLAND | I1035 | Short Family Tree Misc |
14 | ![]() | Abt 1866 | Thurning, Northamptonshire, ENGLAND | I1127 | Short Family Tree Misc |
15 | ![]() | Abt Mar 1895 | Thurning, Northamptonshire, ENGLAND | I1037 | Short Family Tree Misc |
16 | ![]() | Abt 1904 | Thurning, Northamptonshire, ENGLAND | I1067 | Short Family Tree Misc |
17 | ![]() | Abt 1919 | Thurning, Northamptonshire, ENGLAND | I1187 | Short Family Tree Misc |
18 | ![]() | Abt 1851 | Thurning, Northamptonshire, ENGLAND | I1070 | Short Family Tree Misc |
19 | ![]() | Abt 1851 | Thurning, Northamptonshire, ENGLAND | I1071 | Short Family Tree Misc |
20 | ![]() | Abt 1855 | Thurning, Northamptonshire, ENGLAND | I1009 | Short Family Tree Misc |
21 | ![]() | Abt 1880 | Thurning, Northamptonshire, ENGLAND | I954 | Short Family Tree Misc |
22 | ![]() | 27 Apr 1898 | Thurning, Northamptonshire, ENGLAND | I11831 | Short Family Tree Misc |
Matches 1 to 50 of 216
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1861 | Thurning, Northamptonshire, ENGLAND | I1121 | Short Family Tree Misc |
2 | ![]() | 1871 | Thurning, Northamptonshire, ENGLAND | I1121 | Short Family Tree Misc |
3 | ![]() | 1871 | Thurning, Northamptonshire, ENGLAND | I11774 | Short Family Tree Misc |
4 | ![]() | 1871 | Thurning, Northamptonshire, ENGLAND | I1224 | Short Family Tree Misc |
5 | ![]() | 1851 | Thurning, Northamptonshire, ENGLAND | I1010 | Short Family Tree Misc |
6 | ![]() | 1861 | Thurning, Northamptonshire, ENGLAND | I1010 | Short Family Tree Misc |
7 | ![]() | 1871 | Thurning, Northamptonshire, ENGLAND | I1010 | Short Family Tree Misc |
8 | ![]() | 1881 | Thurning, Northamptonshire, ENGLAND | I1010 | Short Family Tree Misc |
9 | ![]() | 1911 | Thurning, Northamptonshire, ENGLAND | I11848 | Short Family Tree Misc |
10 | ![]() | 1871 | Thurning, Northamptonshire, ENGLAND | I1045 | Short Family Tree Misc |
11 | ![]() | 1881 | Thurning, Northamptonshire, ENGLAND | I1045 | Short Family Tree Misc |
12 | ![]() | 1891 | Thurning, Northamptonshire, ENGLAND | I1045 | Short Family Tree Misc |
13 | ![]() | 1881 | Thurning, Northamptonshire, ENGLAND | I1087 | Short Family Tree Misc |
14 | ![]() | 1891 | Thurning, Northamptonshire, ENGLAND | I1087 | Short Family Tree Misc |
15 | ![]() | 1901 | Thurning, Northamptonshire, ENGLAND | I1087 | Short Family Tree Misc |
16 | ![]() | 1891 | Thurning, Northamptonshire, ENGLAND | I1131 | Short Family Tree Misc |
17 | ![]() | 1861 | Thurning, Northamptonshire, ENGLAND | I1079 | Short Family Tree Misc |
18 | ![]() | 1871 | Thurning, Northamptonshire, ENGLAND | I1079 | Short Family Tree Misc |
19 | ![]() | 1891 | Thurning, Northamptonshire, ENGLAND | I1079 | Short Family Tree Misc |
20 | ![]() | 1901 | Thurning, Northamptonshire, ENGLAND | I1079 | Short Family Tree Misc |
21 | ![]() | 1881 | Thurning, Northamptonshire, ENGLAND | I1109 | Short Family Tree Misc |
22 | ![]() | 1861 | Thurning, Northamptonshire, ENGLAND | I1128 | Short Family Tree Misc |
23 | ![]() | 1871 | Thurning, Northamptonshire, ENGLAND | I1128 | Short Family Tree Misc |
24 | ![]() | 1881 | Thurning, Northamptonshire, ENGLAND | I1128 | Short Family Tree Misc |
25 | ![]() | 1871 | Thurning, Northamptonshire, ENGLAND | I1169 | Short Family Tree Misc |
26 | ![]() | 1871 | Thurning, Northamptonshire, ENGLAND | I1038 | Short Family Tree Misc |
27 | ![]() | 1881 | Thurning, Northamptonshire, ENGLAND | I1038 | Short Family Tree Misc |
28 | ![]() | 1881 | Thurning, Northamptonshire, ENGLAND | I1057 | Short Family Tree Misc |
29 | ![]() | 1881 | Thurning, Northamptonshire, ENGLAND | I1096 | Short Family Tree Misc |
30 | ![]() | 1851 | Thurning, Northamptonshire, ENGLAND | I1084 | Short Family Tree Misc |
31 | ![]() | 1861 | Thurning, Northamptonshire, ENGLAND | I1084 | Short Family Tree Misc |
32 | ![]() | 1871 | Thurning, Northamptonshire, ENGLAND | I1084 | Short Family Tree Misc |
33 | ![]() | 1881 | Thurning, Northamptonshire, ENGLAND | I1084 | Short Family Tree Misc |
34 | ![]() | 1891 | Thurning, Northamptonshire, ENGLAND | I1084 | Short Family Tree Misc |
35 | ![]() | 1901 | Thurning, Northamptonshire, ENGLAND | I1084 | Short Family Tree Misc |
36 | ![]() | 1851 | Thurning, Northamptonshire, ENGLAND | I1190 | Short Family Tree Misc |
37 | ![]() | 1861 | Thurning, Northamptonshire, ENGLAND | I1190 | Short Family Tree Misc |
38 | ![]() | 1871 | Thurning, Northamptonshire, ENGLAND | I1190 | Short Family Tree Misc |
39 | ![]() | 1891 | Thurning, Northamptonshire, ENGLAND | I1190 | Short Family Tree Misc |
40 | ![]() | 1891 | Thurning, Northamptonshire, ENGLAND | I315 | Short Family Tree Misc |
41 | ![]() | 1891 | Thurning, Northamptonshire, ENGLAND | I318 | Short Family Tree Misc |
42 | ![]() | 1891 | Thurning, Northamptonshire, ENGLAND | I317 | Short Family Tree Misc |
43 | ![]() | 1891 | Thurning, Northamptonshire, ENGLAND | I316 | Short Family Tree Misc |
44 | ![]() | 1891 | Thurning, Northamptonshire, ENGLAND | I314 | Short Family Tree Misc |
45 | ![]() | 1851 | Thurning, Northamptonshire, ENGLAND | I955 | Short Family Tree Misc |
46 | ![]() | 1861 | Thurning, Northamptonshire, ENGLAND | I1207 | Short Family Tree Misc |
47 | ![]() | 1871 | Thurning, Northamptonshire, ENGLAND | I1207 | Short Family Tree Misc |
48 | ![]() | 1901 | Thurning, Northamptonshire, ENGLAND | I1111 | Short Family Tree Misc |
49 | ![]() | 1891 | Thurning, Northamptonshire, ENGLAND | I382 | Short Family Tree Misc |
50 | ![]() | 1881 | Thurning, Northamptonshire, ENGLAND | I1118 | Short Family Tree Misc |
Matches 1 to 22 of 22
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BALL / SHORT | 30 Mar 1869 | Thurning, Northamptonshire, ENGLAND | F356 | Short Family Tree Misc |
2 | BARRETT / SHORT | Jul 1870 | Thurning, Northamptonshire, ENGLAND | F311 | Short Family Tree Misc |
3 | CLARK / BRAINES | 1 Jun 1935 | Thurning, Northamptonshire, ENGLAND | F4965 | Short Family Tree Misc |
4 | JEFFS / SHORT | Abt 1910 | Thurning, Northamptonshire, ENGLAND | F350 | Short Family Tree Misc |
5 | KISBEE / SHORT | 24 Feb 1840 | Thurning, Northamptonshire, ENGLAND | F316 | Short Family Tree Misc |
6 | SAWFORD / SHORT | 12 Apr 1841 | Thurning, Northamptonshire, ENGLAND | F317 | Short Family Tree Misc |
7 | SHEFFIELD / SHORT | 7 Nov 1866 | Thurning, Northamptonshire, ENGLAND | F312 | Short Family Tree Misc |
8 | SHORT / ALLEN | 21 Sep 1852 | Thurning, Northamptonshire, ENGLAND | F330 | Short Family Tree Misc |
9 | SHORT / COLBERT | 26 Dec 1853 | Thurning, Northamptonshire, ENGLAND | F4951 | Short Family Tree Misc |
10 | SHORT / CURWAIN | 10 Feb 1852 | Thurning, Northamptonshire, ENGLAND | F318 | Short Family Tree Misc |
11 | SHORT / GORHAM | 6 Jan 1840 | Thurning, Northamptonshire, ENGLAND | F308 | Short Family Tree Misc |
12 | SHORT / HEADLAND | Jul 1877 | Thurning, Northamptonshire, ENGLAND | F313 | Short Family Tree Misc |
13 | SHORT / KNIGHT | 18 Nov 1850 | Thurning, Northamptonshire, ENGLAND | F319 | Short Family Tree Misc |
14 | SHORT / LANE | 3 Dec 1838 | Thurning, Northamptonshire, ENGLAND | F345 | Short Family Tree Misc |
15 | SHORT / MILLS | 31 Jul 1837 | Thurning, Northamptonshire, ENGLAND | F280 | Short Family Tree Misc |
16 | SHORT / PHEASANT | 29 Dec 1869 | Thurning, Northamptonshire, ENGLAND | F351 | Short Family Tree Misc |
17 | SHORT / SHORT | 22 May 1865 | Thurning, Northamptonshire, ENGLAND | F344 | Short Family Tree Misc |
18 | SHORT / SPENCER | 13 Oct 1845 | Thurning, Northamptonshire, ENGLAND | F334 | Short Family Tree Misc |
19 | SHORT / STRETTON | 14 Aug 1837 | Thurning, Northamptonshire, ENGLAND | F315 | Short Family Tree Misc |
20 | UNDERWOOD / SHORT | Abt 1867 | Thurning, Northamptonshire, ENGLAND | F343 | Short Family Tree Misc |
21 | WHEATLEY / SHORT | Abt 1893 | Thurning, Northamptonshire, ENGLAND | F347 | Short Family Tree Misc |
22 | WOOD / SHORT | Abt 1889 | Thurning, Northamptonshire, ENGLAND | F346 | Short Family Tree Misc |